<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curving Normality &#187; Book</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/category/science/book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Crunchers &#8211; Ayres (2007) &#8211; 1/2</title>
		<link>http://www.rensenieuwenhuis.nl/super-crunchers-ayres-2007-1/</link>
		<comments>http://www.rensenieuwenhuis.nl/super-crunchers-ayres-2007-1/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:00:30 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Ian Ayres]]></category>
		<category><![CDATA[Reading List]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[super crunchers]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1111</guid>
		<description><![CDATA[With the Triumph of Numbers, I read and wrote about the power of using numbers, and how the observation of empirical regularities led to the basic knowledge on how to use such numbers. Already in the triumph of numbers, it ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/super-crunchers-ayres-2007-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Tools &#8211; Te Grotenhuis and Van der Weegen (2009)</title>
		<link>http://www.rensenieuwenhuis.nl/statistical-tools-te-grotenhuis-and-van-der-weegen-2009/</link>
		<comments>http://www.rensenieuwenhuis.nl/statistical-tools-te-grotenhuis-and-van-der-weegen-2009/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:00:29 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[statistical tools]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[te grotenhuis]]></category>
		<category><![CDATA[van der weegen]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1096</guid>
		<description><![CDATA[How does one teach statistics? Is it more important to start with mathematical thoroughness, or to help students to gain a conceptual understanding first? Few give a comprehensive introduction to statistics for those without the otherwise indispensable mathematical background. Manfred ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/statistical-tools-te-grotenhuis-and-van-der-weegen-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Triumph of Numbers &#8211; Cohen (2005)</title>
		<link>http://www.rensenieuwenhuis.nl/the-triumph-of-numbers-cohen-2005/</link>
		<comments>http://www.rensenieuwenhuis.nl/the-triumph-of-numbers-cohen-2005/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:00:54 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Cohen]]></category>
		<category><![CDATA[Nightingale]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[Quetelet]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1092</guid>
		<description><![CDATA[My new job involves working with numbers. A lot. So, I started reading about using numbers, and I very much enjoyed &#8216;The Triumph of Numbers&#8217; by I.B. Cohen (2005). This book gives an historical account not only of how numbers ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/the-triumph-of-numbers-cohen-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book: A conceptual introduction to statistics</title>
		<link>http://www.rensenieuwenhuis.nl/book-a-conceptual-introduction-on-statistics/</link>
		<comments>http://www.rensenieuwenhuis.nl/book-a-conceptual-introduction-on-statistics/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:00:08 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Manfred te Grotenhuis]]></category>
		<category><![CDATA[Statistics as a Tool]]></category>
		<category><![CDATA[Statistiek als Hulpmiddel]]></category>
		<category><![CDATA[Theo van der Weegen]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=878</guid>
		<description><![CDATA[How does one teach statistics? Is it more important to start with mathematical thoroughness, or to help students to gain a conceptual understanding first? There&#8217;s something to say about both, depending on the setting you&#8217;re in, but fact is that ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/book-a-conceptual-introduction-on-statistics/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>R-Sessions 25: Book &#8211; Mixed Effects Models in S and S-PLUS (Pinheiro &amp; Bates, 2000)</title>
		<link>http://www.rensenieuwenhuis.nl/r-sessions-25-book-mixed-effects-models-in-s-and-s-plus-pinheiro-bates-2000/</link>
		<comments>http://www.rensenieuwenhuis.nl/r-sessions-25-book-mixed-effects-models-in-s-and-s-plus-pinheiro-bates-2000/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:00:51 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[R-Sessions]]></category>
		<category><![CDATA[hierarchical]]></category>
		<category><![CDATA[mixed effects models]]></category>
		<category><![CDATA[multilevel]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[regression]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=628</guid>
		<description><![CDATA[<a href="http://www.rensenieuwenhuis.nl/archive/category/r-project/r-sessions/"><img src="http://www.rensenieuwenhuis.nl/wp-content/uploads/2008/07/r-sessions.jpg" " title="R-Sessions" width="470" /></a>
<img src="http://www.rensenieuwenhuis.nl/wp-content/uploads/2007/07/cover-pinheiro.png" alt="Cover: Mixed-Effects Models in S and S-PLUS" />
Despite the reference to S and S-PLUS in the title of this book, it offers an excellent guide for the nlme-package in R-Project. Reason for this is the close resemblance between R and S. The nlme-package, available in R-Project for estimation of both linear and non-linear multilevel models, is written and maintained by the authors of this book.

]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/r-sessions-25-book-mixed-effects-models-in-s-and-s-plus-pinheiro-bates-2000/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>R-Sessions 24: Book: An R and S-PLUS Companion to Applied Regression (John Fox, 2002)</title>
		<link>http://www.rensenieuwenhuis.nl/r-sessions-24/</link>
		<comments>http://www.rensenieuwenhuis.nl/r-sessions-24/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:00:57 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[R-Sessions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[John Fox]]></category>
		<category><![CDATA[R-Project]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=613</guid>
		<description><![CDATA[<a href="http://www.rensenieuwenhuis.nl/archive/category/r-project/r-sessions/"><img src="http://www.rensenieuwenhuis.nl/wp-content/uploads/2008/07/r-sessions.jpg" " title="R-Sessions" width="470" /></a>

<a href="http://socserv.mcmaster.ca/jfox/Books/Companion/index.html"><img src="http://www.rensenieuwenhuis.nl/wp-content/uploads/2007/07/companion-cover.jpg" alt="Cover Companion" width="250" /></a>
For those who have theoretical knowledge on statistics and regression techniques, and who want to learn to use R-Project to analyze some data, John Fox wrote just the book.

The introductory chapter shows the most basic aspects of R-Project. Halfway this chapter the reader finds himself analyzing real data using regression techniques. The following chapters introduce the reader to other aspects of the analytical process: reading data into your statistical program, exploring the data and performing some bivariate tests. Then, three full chapters are devoted to regression techniques. While working on practical examples, the reader is introduced to more fundamental aspects of the R-Project software where needed.

]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/r-sessions-24/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>R-Sessions 23: Book: Data Analysis Using Regression and Multilevel/Hierarchical Models &#8212; Gelman &amp; Hill (2007)</title>
		<link>http://www.rensenieuwenhuis.nl/r-sessions-23-book-data-analysis-using-regression-and-multilevelhierarchical-models-gelman-hill-2007/</link>
		<comments>http://www.rensenieuwenhuis.nl/r-sessions-23-book-data-analysis-using-regression-and-multilevelhierarchical-models-gelman-hill-2007/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:00:05 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[R-Sessions]]></category>
		<category><![CDATA[Andrew Gelman]]></category>
		<category><![CDATA[hierarchical]]></category>
		<category><![CDATA[Jennifer Hill]]></category>
		<category><![CDATA[multilevel]]></category>
		<category><![CDATA[regression]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=608</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/r-sessions-23-book-data-analysis-using-regression-and-multilevelhierarchical-models-gelman-hill-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R-Sessions 22: Book: Introductory Statistics with R &#8212; Peter Dalgaard (2002)</title>
		<link>http://www.rensenieuwenhuis.nl/r-sessions-22-introductory-statistics-with-r-peter-dalgaard-2002/</link>
		<comments>http://www.rensenieuwenhuis.nl/r-sessions-22-introductory-statistics-with-r-peter-dalgaard-2002/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 10:00:56 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[R-Sessions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dalgaard]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=598</guid>
		<description><![CDATA[<a href="http://www.rensenieuwenhuis.nl/archive/category/r-project/r-sessions/"><img src="http://www.rensenieuwenhuis.nl/wp-content/uploads/2008/07/r-sessions.jpg" " title="R-Sessions" width="470" /></a>

<img src='http://rensenieuwenhuis.nl/wp/wp-content/uploads/2007/05/iswr.jpg' alt='Book Cover' />
Peter Dalgaard is associate professor at the Department of Biostatistics at the University of Copenhagen in Denmark, and a member of the R-Project Core Development team. Also, he is an active participating and respected member of the R-help mailing-list. Based on these experiences, he set to write an introductory book on statistics and R.]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/r-sessions-22-introductory-statistics-with-r-peter-dalgaard-2002/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collective curiosity?</title>
		<link>http://www.rensenieuwenhuis.nl/collective-curiosity/</link>
		<comments>http://www.rensenieuwenhuis.nl/collective-curiosity/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:06:45 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[agent-based]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[Hedstr̦m]]></category>
		<category><![CDATA[micro-macro]]></category>
		<category><![CDATA[micromotives and macrobehavior]]></category>
		<category><![CDATA[Philip Ball]]></category>
		<category><![CDATA[schelling]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=375</guid>
		<description><![CDATA[Those of you who have ever attended a &#8216;F̻te Nos&#8217;, a typical Br̻ton festival-type of gathering with music and people dancing, may immediately understand what I&#8217;m going to write about. All the others who have attended another gathering of a ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/collective-curiosity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

