<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curving Normality &#187; statistical tools</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/tag/statistical-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Statistical Tools &#8211; Te Grotenhuis and Van der Weegen (2009)</title>
		<link>http://www.rensenieuwenhuis.nl/statistical-tools-te-grotenhuis-and-van-der-weegen-2009/</link>
		<comments>http://www.rensenieuwenhuis.nl/statistical-tools-te-grotenhuis-and-van-der-weegen-2009/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:00:29 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[statistical tools]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[te grotenhuis]]></category>
		<category><![CDATA[van der weegen]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1096</guid>
		<description><![CDATA[How does one teach statistics? Is it more important to start with mathematical thoroughness, or to help students to gain a conceptual understanding first? Few give a comprehensive introduction to statistics for those without the otherwise indispensable mathematical background. Manfred ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/statistical-tools-te-grotenhuis-and-van-der-weegen-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

