<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rense Nieuwenhuis &#187; single parents</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/tag/single-parents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Thu, 12 Mar 2026 14:58:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Single parents competing in a dual?earner society: social policy to level the playing field</title>
		<link>http://www.rensenieuwenhuis.nl/single-parents-competing-in-a-dual%e2%80%90earner-society-social-policy-to-level-the-playing-field/</link>
		<comments>http://www.rensenieuwenhuis.nl/single-parents-competing-in-a-dual%e2%80%90earner-society-social-policy-to-level-the-playing-field/#comments</comments>
		<pubDate>Tue, 29 Nov 2022 09:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[defamilization]]></category>
		<category><![CDATA[dual-earner]]></category>
		<category><![CDATA[ECEC]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[single parents]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6336</guid>
		<description><![CDATA[I published a new paper, in The ANNALS of the American Academy of Political and Social Science. It is part of a volume on Public Policy and the Socio-Economic Status of Single-Parent Families: The United ...]]></description>
				<content:encoded><![CDATA[<p>I published a <a href="https://journals.sagepub.com/doi/full/10.1177/00027162221122686">new paper, in The ANNALS of the American Academy of Political and Social Science</a>. It is part of a volume on Public Policy and the Socio-Economic Status of Single-Parent Families: The United States in Cross-National Perspective – edited by Laurie Maldonado, Amanda Sheely, and Janet Gornick.</p>
<p>I demonstrate that single parents in dual-earner societies have more difficulties to keep up with typical incomes, increasing their poverty risks. Extensive #ECEC and #income #protection help to level this playing field.</p>
<p>The Figure above shows the a key finding. In countries with low defamilization (childcare, left panel), a rise of dual-earner households is associated with an increase in poverty among single parents, but not among #couples with children. With more childcare, these associations disappear (right panel). </p>
<p>The same findings are reported for decommodification (income protection). </p>
<p>I think that the relevance of this paper for theory and policy is twofold. </p>
<p>In terms of #theory, the findings are in line with the work challenging that poverty is mostly related to the individual characteristics of the poor. Instead, poverty is relational.</p>
<p>Poverty cannot be solely explained by reference to individuals’ own &#8220;socioeconomic background, family composition, and &#8220;policy context, but also requires reference to the #economic activity and composition of other households in society.</p>
<p>In terms of policy, supporting high employment rates has long been seen as an effective strategy against poverty. However, the findings show rising employment also represents a displacement in who benefits from employment and who is disadvantaged by the increase in employment of others.</p>
<p>Thus, policies for work-family reconciliation and income protection are particularly important in a dual-earner society, to keep groups that are not—or cannot be—in a dual-earner household from poverty.</p>
<p>The paper is part of a special issue (open access untill the end of the year!), with a great group of authors all focus on single parents. </p>
<p>This Thursday, on 1 December, the launch of this special issue will be underscored with a public event hosted by the Brookings institute, on &#8220;A comparative perspective on policies to support single-parent families&#8221;</p>
<p>Sign up here: <a href="https://www.brookings.edu/events/a-comparative-perspective-on-policies-to-support-single-parent-families">https://www.brookings.edu/events/a-comparative-perspective-on-policies-to-support-single-parent-families</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/single-parents-competing-in-a-dual%e2%80%90earner-society-social-policy-to-level-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions of thought for single parents in the EU</title>
		<link>http://www.rensenieuwenhuis.nl/directions-of-thought-for-single-parents-in-the-eu/</link>
		<comments>http://www.rensenieuwenhuis.nl/directions-of-thought-for-single-parents-in-the-eu/#comments</comments>
		<pubDate>Wed, 01 Apr 2020 06:29:01 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[My Publications]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[shared residence]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[triple bind]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6295</guid>
		<description><![CDATA[I&#8217;m very happy to introduce my new publication &#8220;Directions of thought for single parents in the EU&#8221; in Community, Work &#38; Family Journal. The paper started off as a plenary address at the high-level conference &#8220;Europe ...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m very happy to introduce my new publication &#8220;<a href="https://www.tandfonline.com/doi/full/10.1080/13668803.2020.1745756">Directions of thought for single parents in the EU</a>&#8221; in Community, Work &amp; Family Journal. The paper started off as a plenary address at the high-level conference &#8220;<a href="https://eu2019.fi/en/events/2019-09-30/high-level-conference-europe-for-gender-equality-taking-stock-taking-action-">Europe for Gender Equality? Taking Stock – Taking Action</a>&#8221; , organised by <a href="https://eu2019.fi/en/frontpage">Finland’s Presidency of the Council of the European Union</a>. The address, and now the paper, combines insights from my own research as well as that from many others. It is now peer reviewed and available open access, and it is intended to initiate discussion.</p>
<p>The policy note highlights contemporary research on single parents, and reflects on its implications for social policy developments in the European Union. Three directions of thought are developed regarding single parents’ resources, employment and social policies. The aim is to expand the scope of choice among policy alternatives for policy makers. Three main points are addressed:</p>
<ul>
<li>The rise of shared residence urges us to reconsider the gendered nature of single parenthood, considering how to support separated fathers to be involved in their children’s life.</li>
<li>Employment can come with all kinds of advantages, but earnings are often inadequate for single parents to guarantee a poverty-free existence.</li>
<li>With respect to redistributive social policies, single parents’ economic position can be heavily affected by policies that are not specifically designed for single parents, or even for families with children.</li>
</ul>
<p>&nbsp;</p>
<p>Taken together, these point bring into focus, analogue to gender mainstreaming, the importance of mainstreaming family diversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/directions-of-thought-for-single-parents-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diminishing Power of One?</title>
		<link>http://www.rensenieuwenhuis.nl/the-diminishing-power-of-one/</link>
		<comments>http://www.rensenieuwenhuis.nl/the-diminishing-power-of-one/#comments</comments>
		<pubDate>Tue, 22 Oct 2019 07:33:22 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Peer Reviewed]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[family diversity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[new social risks]]></category>
		<category><![CDATA[old social risks]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[retrenchment]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6282</guid>
		<description><![CDATA[In this study, we analyse the sharp rise in poverty among working-age singles and single parents in Sweden. In a dual-earner society like Sweden, we show that the return of mass unemployment in combination with ...]]></description>
				<content:encoded><![CDATA[<p>In this study, we analyse the sharp rise in poverty among working-age singles and single parents in Sweden. In a dual-earner society like Sweden, we show that the return of mass unemployment in combination with the retreat of a generous and inclusive welfare state have substantially increased the poverty risks of single-adult households, who cannot rely on the income buffering effect of the family. Whereas cutbacks to unemployment benefits have been detrimental for the relative income position of single-adult households, the poverty risks of couples with and without children are much less affected. Individual-level characteristics of the poor persons themselves provide little explanatory leverage for why trends in poverty diverge by family form. Our results raise a number of issues of relevance for the wider academic debate about the capacity of the welfare state to adequately respond to both old and new social risk groups.</p>
<p><a href="https://academic.oup.com/esr/advance-article/doi/10.1093/esr/jcz053/5601460">Alm, S., Nelson, K., &#038; Nieuwenhuis, R. (2019). The Diminishing Power of One? Welfare State Retrenchment and Rising Poverty of Single-Adult Households in Sweden 1988–2011. European Sociological Review, 0(0), 20.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/the-diminishing-power-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Books in Sociology: podcast on Triple Bind</title>
		<link>http://www.rensenieuwenhuis.nl/new-books-in-sociology-podcast-on-triple-bind/</link>
		<comments>http://www.rensenieuwenhuis.nl/new-books-in-sociology-podcast-on-triple-bind/#comments</comments>
		<pubDate>Sat, 16 Jun 2018 20:02:33 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Triple Bind]]></category>
		<category><![CDATA[comparative]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[social policy]]></category>
		<category><![CDATA[triple bind]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6200</guid>
		<description><![CDATA[Our book, The triple bind of single-parent families, seems to be gathering quite some attention. Recently, Laurie Maldonado and myself were interviewed by Sarah Patterson of the New Books Network, and the interview is available ...]]></description>
				<content:encoded><![CDATA[<p>Our book, <i>The triple bind of single-parent families</i>, seems to be gathering quite some attention. Recently, Laurie Maldonado and myself were interviewed by <a href="http://thespattersearch.com">Sarah Patterson</a> of the <a href="http://newbooksnetwork.com">New Books Network</a>, and the interview is available as a <a href="http://newbooksnetwork.com/rense-nieuwenhuis-and-laurie-c-maldonado-the-triple-bind-of-single-parent-families-u-chicago-press-2018/">podcast online</a>.</p>
<p><a href="http://oapen.org/search?identifier=643492"><i>The triple bind of single-parent families</I> is available for free/open access download.</a></p>
<blockquote><p>
What kind of barriers and risks do single parents face? In their new book, The Triple Bind of Single-Parent Families: Resources, Employment and Policies to Improve Well-Being (Policy Press, 2018), editors Rense Nieuwenhuis and Laurie C. Maldonado argue that understanding inadequate resources, employment, and policies matter for understanding single-parent families. They refer to these as the “Triple Bind.” Part One explores resources, including exploring education, wealth gaps, and school settings. Other chapters in this section also explore how single-parenthood is often a transitory phase and the importance of co-parenting. Part Two explored inadequate employment and starts with an important chapter about taking a life course perspective when researching single-parents. The chapters in this section also tackle income transfers, paid parental leave, and other workplace characteristics. Part Three focuses on redistributive policies, including cash benefits, universal vs. targeted polices, daycare, and minimum income. Part Four concludes the book with important discussions around framing single-parents in a “deficit model” way, the importance of gender in the discussion of single-parents, and ideas for future research.</p>
<p>This book is free to download in its entirety online and therefore is made accessible to anyone who may be interested in one or all of the topics contained within!  Overall, this book tackles important topics around single-parents around the world and would be useful for an upper level undergraduate course in the Sociology of Family or Family Studies. It would also be the perfect addition to a graduate level course that focus on families.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/new-books-in-sociology-podcast-on-triple-bind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Bind has impact on EU public policy making</title>
		<link>http://www.rensenieuwenhuis.nl/triple-bind-has-impact-on-eu-public-policy-making/</link>
		<comments>http://www.rensenieuwenhuis.nl/triple-bind-has-impact-on-eu-public-policy-making/#comments</comments>
		<pubDate>Mon, 08 Jan 2018 08:00:22 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Triple Bind]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[triple bind]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6175</guid>
		<description><![CDATA[Our forthcoming book The triple bind of single-parent families: resources, employment and policies to improve well-being (co-edited with Laurie C. Maldonado) is having an impact on public policy already. As part of the Peer Review ...]]></description>
				<content:encoded><![CDATA[<p>Our forthcoming book <a href="https://policypress.co.uk/the-triple-bind-of-single-parent-families#book-detail-tabs-stison-block-content-1-0-tab2">The triple bind of single-parent families: resources, employment and policies to improve well-being</a> (co-edited with Laurie C. Maldonado) is having an impact on public policy already. As part of the Peer Review on <a href="http://ec.europa.eu/social/main.jsp?catId=1024&#038;langId=en&#038;newsId=9005&#038;furtherNews=yes"> ‘Single mothers facing poverty: Providing adequate financial, material and social support for sustainable social integration’</a> (organised in Genk, Belgium, on 5th and 6th October), I was commissioned as independent expert to author a thematic paper based on the findings in our book. The thematic paper, my presentation, and many contributions from other national experts are now online. </p>
<p><a href="http://ec.europa.eu/social/main.jsp?catId=1024&#038;langId=en">Peer Reviews</a> in social protection and social inclusion foster open discussion and mutual learning. Each Peer Review meeting is hosted by one country, in this case Belgium, which presents a selected good practice (e.g. a programme, policy reform, institutional arrangement). The practice in focus here was the < href="https://www.mi-is.be/nl/miriam">MIRIAM project</a> (website in Dutch). Peer reviews are attended by experts from the European Commission, peer countries and relevant stakeholders who provide feedback.</p>
<p>The impact of the <i>Triple Bind</i> on the outcomes of this peer review is clearly visible in the key learnings messages, as formulated on the EU Commission&#8217;s website:</p>
<ul>
<li>Single parents disproportionally face a ‘triple bind’, including the combination of inadequate resources, inadequate employment and inadequate policies to secure well-being. However, although there are clearly challenges that are unique to single-parent families, much of their needs are common to other types of families as well. Thus, policies and institutions that support families with children and those in the labour force were also found to be of particular importance to prevent poverty faced by single parents.</li>
<li>Measures targeting (poor) single parents result in the most effective poverty reduction as long as adequate levels of redistribution are ensured. Targeted (means-tested) benefits need to address the issue of inadequate take-up, and avoid stigma/shame around accessing benefits/support.</li>
<li>Social inclusion of mothers beyond monetary support is essential, including employment and social connections. However, employment does not protect single mothers from poverty, as there are a number of risk factors related to precarious employment, low wages and less favourable employment conditions that may affect them. Thus, employment policies and policies that ensure work-life balance, are an inherent part of a desirable policy mix.</li>
</ul>
<p>The book will be available early March this year, from Policy Press. Stay tuned for more exciting news soon! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/triple-bind-has-impact-on-eu-public-policy-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Paradox of Activating Single Parents</title>
		<link>http://www.rensenieuwenhuis.nl/a-paradox-of-activating-single-parents/</link>
		<comments>http://www.rensenieuwenhuis.nl/a-paradox-of-activating-single-parents/#comments</comments>
		<pubDate>Mon, 30 May 2016 19:43:09 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Blogging about Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[social investment]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=5959</guid>
		<description><![CDATA[A recent paper in Social Politics by Jaehrling, Kalina, &#038; Mesaros (2015) presents an enigmatic result: despite employment growth among single-parent families, their poverty risks increased or remained stable. This was found for Sweden, France, ...]]></description>
				<content:encoded><![CDATA[<p>A recent paper in Social Politics by Jaehrling, Kalina, &#038; Mesaros (2015) presents an enigmatic result: despite employment growth among single-parent families, their poverty risks increased or remained stable. This was found for Sweden, France, Germany and the United Kingdom: four countries that represent diverse welfare states. It means that for these families their employment did not benefit them in terms of steering or staying out of poverty, or that any benefit they had from employment was cancelled out by other developments. This finding is particularly relevant, given the increasing important EU policy makers (and beyond) adhere to employment as an instrument against poverty.</p>
<p>The reasoning by Jaehrling et al. is quite similar to that in a pair of papers I published last year with Laurie C. Maldonado. In <a href="http://www.rensenieuwenhuis.nl/portfolio/family-policies-and-single-parent-poverty-in-18-oecd-countries-1978-2008-2/">Community, Work &#038; Family</a> we showed how paid leave facilitates the employment of particularly single parents. Yet, despite their employment, single-parent families faced higher poverty risks compared to two-parent families. In the <a href="http://www.rensenieuwenhuis.nl/portfolio/prepare-versus-repair-combining-parental-leave-and-family-allowances-for-social-investment-against-single-parent-poverty/">Belgian Review of Social Security</a> we argued that the increased emphasis in policies ‘preparing’ individuals for economic independence through activation may come at the expense of redistributive policies ‘repairing’ adverse economic outcomes such as poverty. We raised the concern that it remains to be seen whether employment is a sufficient strategy against poverty, particularly for single parents.</p>
<p>Jaehrling et al. seem to empirically confirm our concern, discussing the decreased adequacy of social assistance, among other redistributive policies. Moreover, they add several very interesting explanations to how it is possible that single-parents’ employment growth did not reduce their poverty risks. I conclude by mentioning three:</p>
<ul>
<li><strong>Selection</strong>: It could be that single parents represent an increasingly disadvantaged group in terms of employment and poverty. This would be the case, for instance, of single parenthood would become increasingly concentrated among the lower educated, who have less earnings potential to stay out of poverty by means of employment. However, this explanation found little support. It was found that in Sweden an increasing percentage of single-parents has multiple young children in the household. </li>
<li><strong>Precarious Employment</strong>: With single parent families being overrepresented among jobs with little stability, fixed-term contracts, and lower wages, they find more difficulties in making ends meet based on employment alone. </li>
<li><strong>Competition with dual-earner families</strong>: while single parents families, mostly headed by mothers, were front-runners in terms of maternal / women’s employment, this is no longer the case. With the overall trends towards higher female labour force participation rates, this means that single-parent families increasingly have to compete with dual-earner families. With their double incomes, these dual earners drive up the median incomes, and therefore the income-levels that are regarded necessary to stay out of (relative) poverty. Income levels that are increasingly difficult to reach for single earners.</li>
</ul>
<h3>References</h3>
<p>Jaehrling, K., Kalina, T., &#038; Mesaros, L. (2015). A Paradox of Activation Strategies: Why Increasing Labour Market Participation among Single Mothers Failed to Bring Down Poverty Rates. <a href="http://doi.org/10.1093/sp/jxu017">Social Politics: International Studies in Gender, State and Society</a>, 22(1), 86–110. </p>
<p>Maldonado, L. C., &#038; Nieuwenhuis, R. (2015). Family policies and single parent poverty in 18 OECD countries, 1978–2008. <a href="http://www.tandfonline.com/doi/full/10.1080/13668803.2015.1080661">Community, Work and Family</a>, 18(4), 395–415.</p>
<p>Nieuwenhuis, R., &#038; Maldonado, L. C. (2015). Prepare Versus Repair? Combining Parental Leave and Family Allowances for Social Investment Against Single-Parent Poverty. <a href="http://socialsecurity.belgium.be/nl/publicaties/btsz/prepare-versus-repair-combining-parental-leave-and-family-allowances-social">Belgian Review of Social Security</a>, (1), 1–10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/a-paradox-of-activating-single-parents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Single-Parent Family Poverty in 24 OECD Countries: A Focus on Market and Redistribution Strategies</title>
		<link>http://www.rensenieuwenhuis.nl/single-parent-family-poverty-in-24-oecd-countries/</link>
		<comments>http://www.rensenieuwenhuis.nl/single-parent-family-poverty-in-24-oecd-countries/#comments</comments>
		<pubDate>Mon, 19 Oct 2015 19:20:10 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Blogging about Science]]></category>
		<category><![CDATA[My Publications]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family allowance]]></category>
		<category><![CDATA[lone parents]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[redistribution]]></category>
		<category><![CDATA[single parents]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=5909</guid>
		<description><![CDATA[Single-parent families and their high poverty rates remain a genuine concern in OECD countries. Much of the research has focused on &#8220;redistribution&#8221; through income taxes and transfers as an effective strategy to reduce poverty. In ...]]></description>
				<content:encoded><![CDATA[<p>Single-parent families and their high poverty rates remain a genuine concern in OECD countries. Much of the research has focused on &#8220;redistribution&#8221; through income taxes and transfers as an effective strategy to reduce poverty. In a new LIS Center Research Brief, Laurie C. Maldonado and I adopt this traditional approach, and then push forward a focus on &#8220;market&#8221; strategies that facilitate single parents&#8217; labor market participation.</p>
<p><a href="https://www.gc.cuny.edu/CUNY_GC/media/CUNY-Graduate-Center/PDF/Centers/LIS/LIS-Center-Research-Brief-2-2015.pdf">The Research Brief is available for download on the website of the LIS Research Center. </a></p>
<p>Our key findings include:</p>
<ul>
<li>Poverty rates of single-parent families based on market in- come are high in most countries. </li>
<li>Redistribution is an effective strategy to reduce poverty among single-parent families. </li>
<li>Single-parent employment rates are high.</li>
<li>Single-parent employment rates are higher in countries with policies that facilitate parental employment.</li>
<li>Employment significantly reduces the poverty rate among single-parent families.</li>
<li>The Working Poor: even with employment, many single- parent families are poor. </li>
<li>Many countries have child-related transfers that significantly reduce poverty among single-parent families. </li>
</ul>
<p>Bottomline: Our findings suggest that, to reduce poverty among single-parent families, policy solutions should aim to both bolster their market income and to increase the effectiveness of redistribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/single-parent-family-poverty-in-24-oecd-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
