<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rense Nieuwenhuis &#187; R</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/tag/r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Thu, 12 Mar 2026 14:58:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>In Memoriam: Manfred te Grotenhuis</title>
		<link>http://www.rensenieuwenhuis.nl/in-memoriam-manfred-te-grotenhuis/</link>
		<comments>http://www.rensenieuwenhuis.nl/in-memoriam-manfred-te-grotenhuis/#comments</comments>
		<pubDate>Mon, 15 Oct 2018 05:06:57 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[in memoriam]]></category>
		<category><![CDATA[Influence.ME]]></category>
		<category><![CDATA[Manfred te Grotenhuis]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[wec]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6253</guid>
		<description><![CDATA[Manfred te Grotenhuis passed away. He was a respected sociologist, statistician, and teacher. I&#8217;ll leave it to others to comment on his many achievements. To me, he was my teacher and mentor in statistics, and ...]]></description>
				<content:encoded><![CDATA[<p>Manfred te Grotenhuis passed away. He was a respected sociologist, statistician, and teacher. I&#8217;ll leave it to others to comment on his many  achievements. To me, he was my teacher and mentor in statistics, and a dear colleague. Textbooks and other teachers have a lot to say about the theory of statistics, but it was Manfred who taught me the joy and intuition of <i>doing</i> statistics. </p>
<p>I have enjoyed two trips with Manfred. The first was to Rennes. We developed statistical software (in R) and we were to present it at a conference. It was a great adventure for me, as I was still a student who had attended few conferences before. I remember the midnight sessions, frantically working to program new features, and to improve performance. Making it the best we could. But I also remember the open conversations we had, about family, about mental illness. About unconventional paths into university.  </p>
<p>The second trip it was only Manfred travelling, as he came to visit me in Stockholm. Again, we were to work on a statistical software project and this time we thought it would be easy. How wrong we were. We worked days on end without getting any closer. Long days trying all kinds of angles, but everything we tried failed. At the end of another long weekend-day of relentlessly failing to solve our puzzle, and just in time before our frustration reached a boiling point, we decided to take a break and go for dinner. And just like that, over a steak, we had our breakthrough. Manfred matched my vague intuition with the expertise to come to a formal solution. It&#8217;s the moment captured in this photo. The excitement! We raced home to do more testing, and early in the next morning Manfred confirmed: We nailed it! </p>
<p><a href="http://i1.wp.com/www.rensenieuwenhuis.nl/wp-content/uploads/2018/10/Manfred.jpg"><img src="http://i1.wp.com/www.rensenieuwenhuis.nl/wp-content/uploads/2018/10/Manfred.jpg?resize=960%2C1280" alt="Manfred" class="aligncenter size-full wp-image-6254" data-recalc-dims="1" /></a></p>
<p>This is how I will remember Manfred. I enjoyed working with him so much, and he was a fantastic teacher. Driven to be the best, energetic to get everything right. A very friendly guy, into good music. He loved his job and continued teaching even when he got sick. He had the unique ability to talk about statistics to very different audiences: complex scientific debates on statistical methods, motivating reluctant students to learn statistics, and entertaining a crowd at a music festival with a lesson on probability theory (&#8216;This can&#8217;t be a coincidence!&#8217;). He could be stubborn and short-tempered when things didn&#8217;t work out. And Manfred was very involved when it came to personal matters. At my graduation, he spoke about what my family was going through, how death comes &#8216;unexpectedly and deviously&#8217;.</p>
<p>His e-mail, this summer, came as a shock. Braintumor. I&#8217;m grateful that we still had the chance to exchange a few emails, and share some memories. Manfred approached his death without remorse, and lived his final days in the moment. He enjoyed these days, undertaking adventures with a group of friends, and even gave a hashtag to the whole process, in Dutch and untranslatable: #derannn. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/in-memoriam-manfred-te-grotenhuis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weighted Effect Coding: New publication in the R Journal</title>
		<link>http://www.rensenieuwenhuis.nl/weighted-effect-coding-new-publication-in-the-r-journal/</link>
		<comments>http://www.rensenieuwenhuis.nl/weighted-effect-coding-new-publication-in-the-r-journal/#comments</comments>
		<pubDate>Mon, 03 Jul 2017 08:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Peer Reviewed]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[categorical]]></category>
		<category><![CDATA[dummy]]></category>
		<category><![CDATA[dummy coding]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[unbalanced data]]></category>
		<category><![CDATA[wec]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6109</guid>
		<description><![CDATA[Weighted effect coding is a technique for dummy coding that can have attractive properties, particularly when analysing observational data. In a new publication in the R Journal we explain the rationale of weighted effect coding, ...]]></description>
				<content:encoded><![CDATA[<p>Weighted effect coding is a technique for dummy coding that can have attractive properties, particularly when analysing observational data. In a <a href="https://journal.r-project.org/archive/2017/RJ-2017-017/index.html">new publication in the R Journal</a> we explain the rationale of weighted effect coding, introduce the &#8216;wec&#8217; package, and provide examples that include interactions.</p>
<p>The attractive property of applying weighted effect coding to categorical (&#8216;factor&#8217;) variables is that each category represents the deviation of that category from the sample mean. This is unlike the more commonly used treatment coding where each a specific category has to be selected as a reference. Weighted effect coding is a generalized form of effect coding that applies to both balanced and unbalanced data. </p>
<p>A form of weighted effect coding was already formulated in 1972 by Sweeney and Ulveling, but it seems to never have found its place in statistical repertoires. Weighted effect coding was not implemented in mainstream statistical software. In an ongoing project, we have now further developed weighted effect coding to also apply to interactions (with both categorical and continuous variables), and provide procedures for mainstream statistical software. <a href="https://cran.r-project.org/web/packages/wec/index.html">For R, we developed the &#8216;wec&#8217; package</a>, and <a href="http://www.ru.nl/sociology/mt/wec/downloads/">procedures for STATA and SPSS are available as well.</a></p>
<p>A key innovation in our article in the R Journal is the formulation of interactions between a categorical variable with a continuous variable. This is visualised in the Figure above. The benefit of estimating such an interaction with weighted effect coding is that upon entering the interaction terms the estimate for the continous variable (as well as the &#8216;main effects&#8217; for the categorical variable) does not change. The &#8216;main&#8217; continous term reflects the average effect in the sample, and the interaction terms represent the deviation of the effect size for each category. </p>
<h2>References</h2>
<p><a href="http://doi.org/10.1007/s00038-016-0902-0">Grotenhuis, Te, M, Pelzer, B., Eisinga, R., Nieuwenhuis, R., Schmidt-Catran, A., &#038; Konig, R. (2017b). A novel method for modelling interaction between categorical variables. International Journal of Public Health, 62(3), 427–431. (open access!) </a></p>
<p><a href="http://doi.org/10.1007/s00038-016-0901-1">Grotenhuis, Manfred, Ben Pelzer, Eisinga, R., Nieuwenhuis, R., Schmidt-Catran, A., &#038; Konig, R. (2017a). When size matters: advantages of weighted effect coding in observational studies. International Journal of Public Health, (62), 163–167. (open access!) </a></p>
<p><a href="https://journal.r-project.org/archive/2017/RJ-2017-017/index.html">Nieuwenhuis, R., Grotenhuis, Te, M., &#038; Pelzer, B. (2017). Weighted Effect Coding for Observational Data with wec. R Journal, 9(1), 477–485.  (open access!)</a></p>
<p><a href="http://amstat.tandfonline.com/doi/abs/10.1080/00031305.1972.10478949?journalCode=utas20">Sweeney, R. E., &#038; Ulveling, E. F. (1972). A transformation for simplifying the interpretation of coefficients of binary variables in regression analysis. The American Statistician.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/weighted-effect-coding-new-publication-in-the-r-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A novel method for modelling interaction between categorical variables</title>
		<link>http://www.rensenieuwenhuis.nl/a-novel-method-for-modelling-interaction-between-categorical-variables/</link>
		<comments>http://www.rensenieuwenhuis.nl/a-novel-method-for-modelling-interaction-between-categorical-variables/#comments</comments>
		<pubDate>Tue, 18 Apr 2017 08:00:43 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Peer Reviewed]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dummy coding]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[wec]]></category>
		<category><![CDATA[weighted effect coding]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6075</guid>
		<description><![CDATA[We have been developing weighted effect coding in an ongoing series of publications (hint: a publication in the R Journal will follow). To include nominal and ordinal variables as predictors in regression models, their categories ...]]></description>
				<content:encoded><![CDATA[<p>We have been developing weighted effect coding in an ongoing series of publications (hint: a publication in the R Journal will follow). To include nominal and ordinal variables as predictors in regression models, their categories first have to be transformed into so-called &#8216;dummy variables&#8217;. There are many transformations available, and popular is &#8216;dummy coding&#8217; in which the estimates represent deviations from a preselected &#8216;reference category&#8217;. </p>
<p>To avoid choosing a reference category, weighted effect coding provides estimates representing deviations from the sample mean. This is particularly useful when the data are unbalanced (i.e., categories holding different numbers of observation). The basics of this  technique, with applications in R, were <a href="http://www.rensenieuwenhuis.nl/when-size-matters-weighted-effect-coding/">detailed here</a>.</p>
<p><a href="http://link.springer.com/article/10.1007/s00038-016-0902-0">In a new publication, available open access,</a>, we show that weighted effect coding can also be applied to regression models with interaction effects (also commonly referred to as moderation). The weighted effect coded interactions represent the additional effects over and above the main effects obtained from the model without these interactions. </p>
<p>To apply the procedures introduced in these papers, called weighted effect coding, procedures are made available for R, SPSS, and Stata. For R, we created the &#8216;wec&#8217; package which can be installed by typing:</p>
<blockquote><p>
install.packages(&#8220;wec&#8221;)
</p></blockquote>
<h1>References (Open Access!)</h1>
<p>Grotenhuis, M., Ben Pelzer, Eisinga, R., Nieuwenhuis, R., Schmidt-Catran, A., &#038; Konig, R. (2017). <b>A novel method for modelling interaction between categorical variables</b>. <I>International Journal of Public Health</i>, 62(3), 427–431. <a href="http://link.springer.com/article/10.1007/s00038-016-0902-0">http://link.springer.com/article/10.1007/s00038-016-0902-0</a> </p>
<p>Grotenhuis, M., Ben Pelzer, Eisinga, R., Nieuwenhuis, R., Schmidt-Catran, A., &#038; Konig, R. (2017). <b>When size matters: advantages of weighted effect coding in observational studies</b>. <I>International Journal of Public Health</i>, 62(1), 163–167. <a href="http://doi.org/10.1007/s00038-016-0901-1">http://doi.org/10.1007/s00038-016-0901-1</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/a-novel-method-for-modelling-interaction-between-categorical-variables/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Size Matters: Weighted Effect Coding</title>
		<link>http://www.rensenieuwenhuis.nl/when-size-matters-weighted-effect-coding/</link>
		<comments>http://www.rensenieuwenhuis.nl/when-size-matters-weighted-effect-coding/#comments</comments>
		<pubDate>Fri, 24 Feb 2017 07:50:02 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Peer Reviewed]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dummy]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[wec]]></category>
		<category><![CDATA[weighted effect coding]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6056</guid>
		<description><![CDATA[Categorical variables in regression models are often included by dummy variables. In R, this is done with factor variables with treatment coding. Typically, the difference and significance of each category are tested against a preselected ...]]></description>
				<content:encoded><![CDATA[<p>Categorical variables in regression models are often included by dummy variables. In R, this is done with factor variables with treatment coding. Typically, the difference and significance of each category are tested against a preselected reference category. We present a useful alternative. </p>
<p>If all categories have (roughly) the same number of observations, you can also test all categories against the grand mean using effect (ANOVA) coding. In observational studies, however, the number of observations per category typically varies. <a href="http://link.springer.com/article/10.1007/s00038-016-0901-1">Our new paper shows how categories of a factor variable can be tested against the sample mean</a>. Although the paper has been online for some time now (and this post is an update to an earlier post some time age), we are happy to announce that our paper has now officially been published a the International Journal of Public Health.</p>
<p>To apply the procedures introduced in these papers, called weighted effect coding, procedures are made available for R, SPSS, and Stata. For R, we created the ‘wec’ package which can be installed by typing:</p>
<blockquote><p>
install.packages(&#8220;wec&#8221;)
</p></blockquote>
<h3>References</h3>
<p>Grotenhuis, M., Ben Pelzer, Eisinga, R., Nieuwenhuis, R., Schmidt-Catran, A., &#038; Konig, R. (2017). When size matters: advantages of weighted effect coding in observational studies. <I>International Journal of Public Health</i>, (62), 163–167. <a href="http://doi.org/10.1007/s00038-016-0901-1">http://doi.org/10.1007/s00038-016-0901-1</a> </p>
<p>Sweeney R, Ulveling EF (1972) A transformation for simplifying the interpretation of coefficients of binary variables in regression analysis. <i>Am Stat</i> 26:30–32</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/when-size-matters-weighted-effect-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exact p-values for pairwise comparison of Friedman rank sums</title>
		<link>http://www.rensenieuwenhuis.nl/exact-p-values-for-pairwise-comparison-of-friedman-rank-sums/</link>
		<comments>http://www.rensenieuwenhuis.nl/exact-p-values-for-pairwise-comparison-of-friedman-rank-sums/#comments</comments>
		<pubDate>Tue, 31 Jan 2017 11:00:05 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[R-Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Classifier comparison]]></category>
		<category><![CDATA[Exact p-value]]></category>
		<category><![CDATA[Friedman test]]></category>
		<category><![CDATA[Machine learning]]></category>
		<category><![CDATA[Multiple comparison]]></category>
		<category><![CDATA[Nonparametric statistics]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Rank sum difference]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6050</guid>
		<description><![CDATA[BMC Bioinformatics has published a paper by colleagues of mine, about calculating exact p-values for pairwise comparison of Friedman rank sums. The paper provides fast and easy-to-use R code, making it an interesting read for ...]]></description>
				<content:encoded><![CDATA[<p>BMC Bioinformatics has published a paper by colleagues of mine, about calculating exact p-values for pairwise comparison of Friedman rank sums. The paper provides fast and easy-to-use R code, making it an interesting read for anyone conducting the Friedman test. Fancy full text is available at <a href="http://rdcu.be/oOf9">http://rdcu.be/oOf9</a></p>
<p>Exact p-values for pairwise comparison of Friedman rank sums, with application to comparing classifiers, Eisinga, Heskes, Pelzer &#038; Te Grotenhuis, <i>BMC Bioinformatics</i>, 2017, 18:68. <a href="http://dx.doi.org/10.1186/s12859-017-1486-2">http://dx.doi.org/10.1186/s12859-017-1486-2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/exact-p-values-for-pairwise-comparison-of-friedman-rank-sums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of WEC: focus on interactions</title>
		<link>http://www.rensenieuwenhuis.nl/new-version-of-wec-focus-on-interactions/</link>
		<comments>http://www.rensenieuwenhuis.nl/new-version-of-wec-focus-on-interactions/#comments</comments>
		<pubDate>Tue, 17 Jan 2017 11:00:52 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[Academic Software]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[wec]]></category>
		<category><![CDATA[weighted effect coding]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6037</guid>
		<description><![CDATA[We have uploaded a new version of WEC, an R package to apply &#8216;weighted effect coding&#8217; to your dummy variables. With weighted effect coding, your dummy variables represent the deviation of their respective category from ...]]></description>
				<content:encoded><![CDATA[<p>We have uploaded a new version of WEC, an R package to apply &#8216;weighted effect coding&#8217; to your dummy variables. With weighted effect coding, your dummy variables represent the deviation of their respective category from the sample mean, rather than the deviation from a reference category. Particularly with observational data, which are often unbalanced, this can have attractive interpretations. We recently published two articles in which we discuss some of the advantages:</p>
<p><a href="http://doi.org/10.1007/s00038-016-0901-1"> Grotenhuis, M., Ben Pelzer, Eisinga, R., Nieuwenhuis, R., Schmidt-Catran, A., &#038; Konig, R. (2016b). When size matters: advantages of weighted effect coding in observational studies. <i>International Journal of Public Health</i>, 1–5. http://doi.org/10.1007/s00038-016-0901-1 </a></p>
<p><a href="http://doi.org/10.1007/s00038-016-0902-0"> Grotenhuis, M., Ben Pelzer, Eisinga, R., Nieuwenhuis, R., Schmidt-Catran, A., &#038; Konig, R. (2016a). A novel method for modelling interaction between categorical variables. <i>International Journal of Public Health</i>, 1–5. http://doi.org/10.1007/s00038-016-0902-0 </a></p>
<p>As some of the real advantages of  weighted effect coding come into play when using interactions, that was what we focused in the current update to our &#8216;wec&#8217; package (version 0.4). The package now supports interactions between a weighted effect coded factor variable and an interval variable, and the calculation of interactions between two weighted effect coded factor variables was much improved. An example is given below (with more to follow, hopefully soon).</p>
<p><code><br />
library(wec)<br />
data(PUMS)<br />
PUMS$race.wec <- factor(PUMS$race)<br />
contrasts(PUMS$race.wec) <- contr.wec(PUMS$race.wec, "White")<br />
PUMS$race.educint <- wec.interact(PUMS$race.wec, PUMS$education.int)<br />
m.wec.educ <- lm(wage ~ race.wec + education.int + race.educint, data=PUMS)<br />
summary(m.wec.educ)$coefficients<br />
</code></p>
<p>The code above results in a regression model (shown below) in which the main effect for education (9048) remains the same, whether the interaction terms are included or not (you can try this yourself). Thus, the interaction terms represent how much the average education effect varies by race.</p>
<pre>
                            Estimate Std. Error t value Pr(>|t|)
(Intercept)                     52320        559    93.5  0.0e+00
race.wecHispanic                -4955       1736    -2.9  4.3e-03
race.wecBlack                  -11276       1817    -6.2  5.7e-10
race.wecAsian                    5151       2381     2.2  3.1e-02
education.int                    9048        287    31.6 2.3e-208
race.educintinteractHispanic    -3266        977    -3.3  8.3e-04
race.educintinteractBlack       -3293        990    -3.3  8.8e-04
race.educintinteractAsian        3575       1217     2.9  3.3e-03
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/new-version-of-wec-focus-on-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting Weighted Effect Coding</title>
		<link>http://www.rensenieuwenhuis.nl/presenting-weighted-effect-coding/</link>
		<comments>http://www.rensenieuwenhuis.nl/presenting-weighted-effect-coding/#comments</comments>
		<pubDate>Tue, 08 Nov 2016 07:25:55 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Blogging about Science]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[dummy coding]]></category>
		<category><![CDATA[Manfred]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[te grotenhuis]]></category>
		<category><![CDATA[wec]]></category>
		<category><![CDATA[weighted effect coding]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6011</guid>
		<description><![CDATA[Weighted effect coding is a variant of dummy coding to include categorical variables in regression analyses, in which the estimate for each category represents the deviation of that category from the sample mean. The ‘wec’ ...]]></description>
				<content:encoded><![CDATA[<p>Weighted effect coding is a variant of dummy coding to include categorical variables in regression analyses, in which the estimate for each category represents the deviation of that category from the sample mean. The ‘wec’ package for R provides tools to use weighted effect coding. </p>
<p>Manfred te Grotenhuis is currently visiting the Swedish Institute of Social Research (SOFI), where he presented our joint work on Weighted Effect Coding. The recoding of his presentation is available on <a href="https://www.youtube.com/watch?v=TTLde6HVfOg&#038;t=510s">Manfred&#8217;s YouTube channel</a>, and embedded below:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='1170' height='689' src='http://www.youtube.com/embed/TTLde6HVfOg?version=3&#038;rel=1&#038;fs=1&#038;autohide=2&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0' allowfullscreen='true'></iframe></span></p>
<p>The relevant papers are available here (open access):</p>
<ul>
<li><a href="http://link.springer.com/article/10.1007/s00038-016-0901-1">When size matters: advantages of weighted effect coding in observational studies</a></li>
<li><a href="http://link.springer.com/article/10.1007/s00038-016-0902-0">A novel method for modelling interaction between categorical variables</a></li>
</ul>
<p>More information, as well as software for SPSS and STATA are available from the <a href="http://www.ru.nl/sociology/mt/wec/downloads/">project website</a>. </p>
<p>ps. Stay updated for an exciting update to the ‘wec’ R package!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/presenting-weighted-effect-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighted Effect Coding: Dummy coding when size matters</title>
		<link>http://www.rensenieuwenhuis.nl/weighted-effect-coding-dummy-coding-when-size-matters/</link>
		<comments>http://www.rensenieuwenhuis.nl/weighted-effect-coding-dummy-coding-when-size-matters/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 11:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Peer Reviewed]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=5979</guid>
		<description><![CDATA[If your regression model contains a categorical predictor variable, you commonly test the significance of its categories against a preselected reference category. If all categories have (roughly) the same number of observations, you can also ...]]></description>
				<content:encoded><![CDATA[<p>If your regression model contains a categorical predictor variable, you commonly test the significance of its categories against a preselected reference category. If all categories have (roughly) the same number of observations, you can also test all categories against the grand mean using effect (ANOVA) coding. In observational studies, however, the number of observations per category typically varies. We <a href="http://link.springer.com/article/10.1007/s00038-016-0901-1">published a paper in the International Journal of Public Health</a>, showing how all categories can be tested against the sample mean.</p>
<p>In a <a href="http://link.springer.com/article/10.1007/s00038-016-0902-0">second paper in the same journal</a>, the procedure is expanded to regression models that test interaction effects. Within this framework, the weighted effect coded interaction displays the extra effect on top of the main effect found in a model without the interaction effect. This offers a promising new route to estimate interaction effects in observational data, where different category sizes often prevail.</p>
<p>To apply the procedures introduced in these papers, called weighted effect coding, procedures are <a href="http://www.ru.nl/sociology/mt/wec/downloads/">made available for R, SPSS, and Stata</a>. For R, we created the <a href="https://cran.r-project.org/web/packages/wec/index.html">‘wec’ package</a> which can be installed by typing:</p>
<blockquote><p>
install.packages(&#8220;wec&#8221;)
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/weighted-effect-coding-dummy-coding-when-size-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update influence.ME, or why I love the open source community</title>
		<link>http://www.rensenieuwenhuis.nl/update-influence-me-or-why-i-love-the-open-source-community/</link>
		<comments>http://www.rensenieuwenhuis.nl/update-influence-me-or-why-i-love-the-open-source-community/#comments</comments>
		<pubDate>Wed, 17 Aug 2016 11:39:28 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Blogging about Science]]></category>
		<category><![CDATA[Influence.ME]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[influential cases]]></category>
		<category><![CDATA[mutlilevel]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=5969</guid>
		<description><![CDATA[The other day, Kevin Darras contacted me about my R package influence.ME. The package didn’t work with the kind of models he wanted to estimate, and Kevin was looking for a solution. He had been ...]]></description>
				<content:encoded><![CDATA[<p>The other day, <a href="https://www.researchgate.net/profile/Kevin_Darras">Kevin Darras</a> contacted me about my R package influence.ME. The package didn’t work with the kind of models he wanted to estimate, and Kevin was looking for a solution. He had been able to go &#8216;under the hood’ of the program code in influence.ME and to program a solution, which he kindly shared with me. After some testing, and some adjustments, the influence.ME package is now updated and <a href="https://cran.r-project.org/web/packages/influence.ME/index.html">uploaded to CRAN</a>, available for anyone to use. That’s well within a week after his first e-mail.</p>
<p>This is why I love the open source community so much. Not only can users extend the use of influence.ME, and all other R packages, to do things that the package authors/maintainers did not implement. Or to check procedures. Or fix mistakes. Moreover, in line with the positive attitude towards sharing in the open access community, the improved code was shared back so that other users can benefit.</p>
<p>So, thanks to the help of the community, I am happy to announce an update to influence.ME, with two improvements:</p>
<ul>
<li>influence.ME now better handles binomial models</li>
<li>influence.ME now supports functions inside the model call;for instance:<br />
model.a <- lmer(math ~ structure + scale(SES)  + (1 | school.ID), data=school23)
</li>
</ul>
<p>influence.ME is an extension package for the R statistical software. It provides tools for detecting influential data in multilevel regression models (also known as mixed effects models). It was introduced in the R Journal (Nieuwenhuis, Te Grotenhuis &#038; Pelzer, 2012). influence.ME can be downloaded from with the R software.</p>
<p>Nieuwenhuis, R., Grotenhuis, te, H. F., &#038; Pelzer, B. J. (2012). <a href="https://journal.r-project.org/archive/2012-2/RJournal_2012-2_Nieuwenhuis~et~al.pdf">Influence. ME: tools for detecting influential data in mixed effects models</a>. R Journal, 4(2), 38–47.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/update-influence-me-or-why-i-love-the-open-source-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>influence.ME now supports new lme4 1.0</title>
		<link>http://www.rensenieuwenhuis.nl/influence-me-now-works-with-new-lme4-1-0/</link>
		<comments>http://www.rensenieuwenhuis.nl/influence-me-now-works-with-new-lme4-1-0/#comments</comments>
		<pubDate>Wed, 21 Aug 2013 09:04:32 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Influence.ME]]></category>
		<category><![CDATA[My Publications]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[R-Sessions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[influential data]]></category>
		<category><![CDATA[lme4]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1677</guid>
		<description><![CDATA[influence.ME is an R package for detecting influential data in multilevel regression models (or, mixed effects models as they are referred to in the R community). The application of multilevel models has become common practice, ...]]></description>
