<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curving Normality &#187; pro life</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/tag/pro-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Thu, 10 Jun 2010 10:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Women on Waves and unintended polarisation</title>
		<link>http://www.rensenieuwenhuis.nl/women-on-waves-and-unintended-polarisation/</link>
		<comments>http://www.rensenieuwenhuis.nl/women-on-waves-and-unintended-polarisation/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:00:52 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[induced abortion]]></category>
		<category><![CDATA[polarisation]]></category>
		<category><![CDATA[pro choice]]></category>
		<category><![CDATA[pro life]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Women on Waves]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=730</guid>
		<description><![CDATA[Recently, I have been giving some thought on what might constitute polarisation of attitudes. Especially, I&#8217;m interested in whether or not the debate on induced abortion in American society has become more polarised. The recent news on the presence and activities of Women on Waves in Valencia, Spain, has spurred some more thought on this. [...]]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/women-on-waves-and-unintended-polarisation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paradoxical negative spill-over of Catholics&#8217; attitudes on induced abortion</title>
		<link>http://www.rensenieuwenhuis.nl/paradoxical-negative-spill-over-of-catholics-attitudes-on-induced-abortion/</link>
		<comments>http://www.rensenieuwenhuis.nl/paradoxical-negative-spill-over-of-catholics-attitudes-on-induced-abortion/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:20:22 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[catholicism]]></category>
		<category><![CDATA[pro choice]]></category>
		<category><![CDATA[pro life]]></category>
		<category><![CDATA[protestant]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spill-over]]></category>
		<category><![CDATA[World Value Survey]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=547</guid>
		<description><![CDATA[The Catholic church categorically rejects any practice of induced abortion, and, notwithstanding any issues regarding causality, so do its members. Catholic individuals generally have a negative attitude towards induced abortion, indeed. Jelen et al. were able to replicate this in their study on `abortion attitudes in western Europe'. However, they did not find that the average level of objection against induced abortion in a country correlates with the proportion of catholics in those countries. Furthermore, they even found that when individual level catholicism is taken into account, the higher the number of catholics in the country one lives in, the more <i>positive</i> one is regarding induced abortion.

<img src="http://www.rensenieuwenhuis.nl/wp-content/uploads/2008/08/pro-choice.jpg" alt="" title="pro-choice" width="300" height="462" class="alignnone size-full wp-image-549" />
]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/paradoxical-negative-spill-over-of-catholics-attitudes-on-induced-abortion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
