<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curving Normality &#187; Influence.ME</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/tag/influenceme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Influence.ME: Simple Analysis</title>
		<link>http://www.rensenieuwenhuis.nl/influence-me-simple-analysis/</link>
		<comments>http://www.rensenieuwenhuis.nl/influence-me-simple-analysis/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:00:19 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Influence.ME]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[influential data]]></category>
		<category><![CDATA[lme4]]></category>
		<category><![CDATA[mixed effects]]></category>
		<category><![CDATA[multilevel]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1015</guid>
		<description><![CDATA[With the introduction of our new package for influential data influence.ME, I&#8217;m currently writing a manual for the package. This manual will address topics for both the experienced, and the inexperienced users. I will also present much of the content ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/influence-me-simple-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting influence.ME at useR!</title>
		<link>http://www.rensenieuwenhuis.nl/presenting-influence-me-at-user/</link>
		<comments>http://www.rensenieuwenhuis.nl/presenting-influence-me-at-user/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:49:33 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Influence.ME]]></category>
		<category><![CDATA[lme4]]></category>
		<category><![CDATA[mixed effects]]></category>
		<category><![CDATA[multilevel]]></category>
		<category><![CDATA[social sciences]]></category>
		<category><![CDATA[useR!]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1028</guid>
		<description><![CDATA[Today I presented influence.ME at the useR! conference in Rennes. Influence.ME is an R package for detecting influential data in mixed models. I developed this package together with Ben Pelzer and Manfred te Grotenhuis. More information about influence.ME can be ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/presenting-influence-me-at-user/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Influence.ME: don&#8217;t specify the intercept</title>
		<link>http://www.rensenieuwenhuis.nl/influence-me-dont-specify-the-intercept/</link>
		<comments>http://www.rensenieuwenhuis.nl/influence-me-dont-specify-the-intercept/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:00:00 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Influence.ME]]></category>
		<category><![CDATA[intercept]]></category>
		<category><![CDATA[lme4]]></category>
		<category><![CDATA[lmer]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1003</guid>
		<description><![CDATA[Just recently, I was contacted by a researcher who wanted to use influence.ME to obtain model estimates from which iteratively some data was deleted. In his case, observations were nested within an area, but there were very unequal numbers of ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/influence-me-dont-specify-the-intercept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Influence.ME: Tools for detecting influential data in mixed models</title>
		<link>http://www.rensenieuwenhuis.nl/introducing-influenceme/</link>
		<comments>http://www.rensenieuwenhuis.nl/introducing-influenceme/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:03:25 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Influence.ME]]></category>
		<category><![CDATA[lmer]]></category>
		<category><![CDATA[mixed models]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[regression]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=914</guid>
		<description><![CDATA[I&#8217;m highly excited to announce that influence.ME is now available. Influence.ME is a new software package for R, providing statistical tools for detecting influential data in mixed models. It has been developed by Rense Nieuwenhuis, Ben Pelzer, and Manfred te ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/introducing-influenceme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>useR! 2009 acceptance: presenting influence.ME</title>
		<link>http://www.rensenieuwenhuis.nl/user-2009-acceptance-presenting-influenceme/</link>
		<comments>http://www.rensenieuwenhuis.nl/user-2009-acceptance-presenting-influenceme/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:23:56 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Influence.ME]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[glmer]]></category>
		<category><![CDATA[influential data]]></category>
		<category><![CDATA[lme4]]></category>
		<category><![CDATA[lmer]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[useR! 2009]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=935</guid>
		<description><![CDATA[The organizing committee of the useR! 2009 conference just informed me, that my submission for presenting my extension package influence.ME, has been accepted! Influence.ME is a new R package that I&#8217;m currently developing, with the indispensable help of Ben Pelzer ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/user-2009-acceptance-presenting-influenceme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

