<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rense Nieuwenhuis &#187; EU</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/tag/eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Thu, 12 Mar 2026 14:58:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Directions of thought for single parents in the EU</title>
		<link>http://www.rensenieuwenhuis.nl/directions-of-thought-for-single-parents-in-the-eu/</link>
		<comments>http://www.rensenieuwenhuis.nl/directions-of-thought-for-single-parents-in-the-eu/#comments</comments>
		<pubDate>Wed, 01 Apr 2020 06:29:01 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[My Publications]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[shared residence]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[triple bind]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6295</guid>
		<description><![CDATA[I&#8217;m very happy to introduce my new publication &#8220;Directions of thought for single parents in the EU&#8221; in Community, Work &#38; Family Journal. The paper started off as a plenary address at the high-level conference &#8220;Europe ...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m very happy to introduce my new publication &#8220;<a href="https://www.tandfonline.com/doi/full/10.1080/13668803.2020.1745756">Directions of thought for single parents in the EU</a>&#8221; in Community, Work &amp; Family Journal. The paper started off as a plenary address at the high-level conference &#8220;<a href="https://eu2019.fi/en/events/2019-09-30/high-level-conference-europe-for-gender-equality-taking-stock-taking-action-">Europe for Gender Equality? Taking Stock – Taking Action</a>&#8221; , organised by <a href="https://eu2019.fi/en/frontpage">Finland’s Presidency of the Council of the European Union</a>. The address, and now the paper, combines insights from my own research as well as that from many others. It is now peer reviewed and available open access, and it is intended to initiate discussion.</p>
<p>The policy note highlights contemporary research on single parents, and reflects on its implications for social policy developments in the European Union. Three directions of thought are developed regarding single parents’ resources, employment and social policies. The aim is to expand the scope of choice among policy alternatives for policy makers. Three main points are addressed:</p>
<ul>
<li>The rise of shared residence urges us to reconsider the gendered nature of single parenthood, considering how to support separated fathers to be involved in their children’s life.</li>
<li>Employment can come with all kinds of advantages, but earnings are often inadequate for single parents to guarantee a poverty-free existence.</li>
<li>With respect to redistributive social policies, single parents’ economic position can be heavily affected by policies that are not specifically designed for single parents, or even for families with children.</li>
</ul>
<p>&nbsp;</p>
<p>Taken together, these point bring into focus, analogue to gender mainstreaming, the importance of mainstreaming family diversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/directions-of-thought-for-single-parents-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Women’s Employment and Poverty Rates in OECD Countries</title>
		<link>http://www.rensenieuwenhuis.nl/trends-in-womens-employment-and-poverty-rates-in-oecd-countries/</link>
		<comments>http://www.rensenieuwenhuis.nl/trends-in-womens-employment-and-poverty-rates-in-oecd-countries/#comments</comments>
		<pubDate>Tue, 12 Nov 2019 12:37:25 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[comparative]]></category>
		<category><![CDATA[decomposition]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment strategy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Kitagawa]]></category>
		<category><![CDATA[Oaxaca-blinder]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[women's employment]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6291</guid>
		<description><![CDATA[Although employment growth is propagated as being crucial to reduce poverty across EU and OECD countries, the actual impact of employment growth on poverty rates is still unclear. This study presents novel estimates of the ...]]></description>
				<content:encoded><![CDATA[<p>Although employment growth is propagated as being crucial to reduce poverty across EU and OECD countries, the actual impact of employment growth on poverty rates is still unclear. This study presents novel estimates of the association between macro-level trends in women’s employment and trends in poverty, across 15 OECD countries from 1971 to 2013. It does so based on over 2 million household-level observations from the LIS Database, using Kitagawa–Blinder–Oaxaca (KBO) decompositions. The results indicate that an increase of 10% points in women’s employment rate was associated with a reduction of about 1% point of poverty across these countries. In part, this reduction compensated for developments in men’s employment that were associated with higher poverty. However, in the Nordic countries no such poverty association was found, as in these countries women’s employment rates were very high and stable throughout the observation period. In countries that initially showed marked increases in women’s employment, such as the Netherlands, Germany, Spain, Canada, and the United States, the initial increases in women’s employment rates were typically followed by a period in which these trends levelled off. Hence, our findings first and foremost suggest that improving gender equality in employment is associated with lower poverty risks. Yet, the results also suggest that the potential of following an employment strategy to (further) reduce poverty in OECD countries has, to a large extent, been depleted.</p>
<p><a href="https://link.springer.com/article/10.1007/s40797-019-00115-x">Read more in our new open access publication!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/trends-in-womens-employment-and-poverty-rates-in-oecd-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Bind has impact on EU public policy making</title>
		<link>http://www.rensenieuwenhuis.nl/triple-bind-has-impact-on-eu-public-policy-making/</link>
		<comments>http://www.rensenieuwenhuis.nl/triple-bind-has-impact-on-eu-public-policy-making/#comments</comments>
		<pubDate>Mon, 08 Jan 2018 08:00:22 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Triple Bind]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[triple bind]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6175</guid>
		<description><![CDATA[Our forthcoming book The triple bind of single-parent families: resources, employment and policies to improve well-being (co-edited with Laurie C. Maldonado) is having an impact on public policy already. As part of the Peer Review ...]]></description>
				<content:encoded><![CDATA[<p>Our forthcoming book <a href="https://policypress.co.uk/the-triple-bind-of-single-parent-families#book-detail-tabs-stison-block-content-1-0-tab2">The triple bind of single-parent families: resources, employment and policies to improve well-being</a> (co-edited with Laurie C. Maldonado) is having an impact on public policy already. As part of the Peer Review on <a href="http://ec.europa.eu/social/main.jsp?catId=1024&#038;langId=en&#038;newsId=9005&#038;furtherNews=yes"> ‘Single mothers facing poverty: Providing adequate financial, material and social support for sustainable social integration’</a> (organised in Genk, Belgium, on 5th and 6th October), I was commissioned as independent expert to author a thematic paper based on the findings in our book. The thematic paper, my presentation, and many contributions from other national experts are now online. </p>
<p><a href="http://ec.europa.eu/social/main.jsp?catId=1024&#038;langId=en">Peer Reviews</a> in social protection and social inclusion foster open discussion and mutual learning. Each Peer Review meeting is hosted by one country, in this case Belgium, which presents a selected good practice (e.g. a programme, policy reform, institutional arrangement). The practice in focus here was the < href="https://www.mi-is.be/nl/miriam">MIRIAM project</a> (website in Dutch). Peer reviews are attended by experts from the European Commission, peer countries and relevant stakeholders who provide feedback.</p>
<p>The impact of the <i>Triple Bind</i> on the outcomes of this peer review is clearly visible in the key learnings messages, as formulated on the EU Commission&#8217;s website:</p>
<ul>
<li>Single parents disproportionally face a ‘triple bind’, including the combination of inadequate resources, inadequate employment and inadequate policies to secure well-being. However, although there are clearly challenges that are unique to single-parent families, much of their needs are common to other types of families as well. Thus, policies and institutions that support families with children and those in the labour force were also found to be of particular importance to prevent poverty faced by single parents.</li>
<li>Measures targeting (poor) single parents result in the most effective poverty reduction as long as adequate levels of redistribution are ensured. Targeted (means-tested) benefits need to address the issue of inadequate take-up, and avoid stigma/shame around accessing benefits/support.</li>
<li>Social inclusion of mothers beyond monetary support is essential, including employment and social connections. However, employment does not protect single mothers from poverty, as there are a number of risk factors related to precarious employment, low wages and less favourable employment conditions that may affect them. Thus, employment policies and policies that ensure work-life balance, are an inherent part of a desirable policy mix.</li>
</ul>
<p>The book will be available early March this year, from Policy Press. Stay tuned for more exciting news soon! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/triple-bind-has-impact-on-eu-public-policy-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar on Making work pay</title>
		<link>http://www.rensenieuwenhuis.nl/seminar-on-making-work-pay/</link>
		<comments>http://www.rensenieuwenhuis.nl/seminar-on-making-work-pay/#comments</comments>
		<pubDate>Tue, 24 May 2016 05:34:17 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU commission]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social investment]]></category>
		<category><![CDATA[women's employment]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=5954</guid>
		<description><![CDATA[I will be presenting my paper on &#8220;Has the potential for compensating poverty by women’s employment growth been depleted?&#8221; on Wednesday, at a seminar on Making Work Pay. This is the same paper as I ...]]></description>
				<content:encoded><![CDATA[<p>I will be presenting my paper on &#8220;Has the potential for compensating poverty by women’s employment growth been depleted?&#8221; on Wednesday, at a seminar on Making Work Pay. This is the same paper as I presented <a href="http://www.rensenieuwenhuis.nl/semilux/">last week</a>. Instead of presenting it to an academic audience, however, this seminar is organised by <a href="http://ec.europa.eu/social/main.jsp?catId=1049&#038;">Social Situation Monitor</a>, which is an initiative on behalf of the European Commission that:</p>
<ul>
<li>carries out policy-relevant analysis and research on the current socio-economic situation in the EU on the basis of the most recent available data</li>
<li>examines major issues which are features of the situation or affect it with the aim of providing evidence on which to base policy-making across the EU.</li>
</ul>
<p>It will be interesting to see what kind of questions and comments the paper attracts at this stage, which is much more policy-oriented compared to last week&#8217;s academic seminar. For those who missed it, the abstract of our paper reads: </p>
<blockquote><p>
Although employment growth is propagated as being crucial to reduce poverty across OECD countries, the actual impact of employment growth on poverty rates is still unclear. [Results show that] the increase in women’s employment has had a significant impact on poverty trends. [&#8230;] However, in the Nordic countries no such poverty reducing effect was found, as in these countries womens employment rates were very high and stable throughout the observation period. In countries that initially showed marked increases in women’s employment, such as the Netherlands, Germany, Spain, Canada, and the United States, the initial increases in women’s employment rates were typically followed by a period in which these trends levelled off. </p>
<p>Hence, our findings suggest that the potential of following an employment strategy to reduce poverty in OECD countries has, to a large extent, been depleted.
</p></blockquote>
<p>The <a href="http://improve-research.eu/?page_id=37">paper is available here</a> and isjoint work with Wim van Lancker, Diego Collado and Bea Cantillon. <a href="http://www.applica.be/SSM_makingworkpay.html">The program of the seminar is available online.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/seminar-on-making-work-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
