<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curving Normality &#187; Andrew Gelman</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/tag/andrew-gelman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>R-Sessions 23: Book: Data Analysis Using Regression and Multilevel/Hierarchical Models &#8212; Gelman &amp; Hill (2007)</title>
		<link>http://www.rensenieuwenhuis.nl/r-sessions-23-book-data-analysis-using-regression-and-multilevelhierarchical-models-gelman-hill-2007/</link>
		<comments>http://www.rensenieuwenhuis.nl/r-sessions-23-book-data-analysis-using-regression-and-multilevelhierarchical-models-gelman-hill-2007/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:00:05 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[R-Project]]></category>
		<category><![CDATA[R-Sessions]]></category>
		<category><![CDATA[Andrew Gelman]]></category>
		<category><![CDATA[hierarchical]]></category>
		<category><![CDATA[Jennifer Hill]]></category>
		<category><![CDATA[multilevel]]></category>
		<category><![CDATA[regression]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=608</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/r-sessions-23-book-data-analysis-using-regression-and-multilevelhierarchical-models-gelman-hill-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

