<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: One outlier and you&#8217;re out: Influential data and racial prejudice</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/one-outlier-and-youre-out-influential-data-and-racial-prejudice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl/one-outlier-and-youre-out-influential-data-and-racial-prejudice/</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Thu, 10 Jan 2019 23:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>By: Rense Nieuwenhuis</title>
		<link>http://www.rensenieuwenhuis.nl/one-outlier-and-youre-out-influential-data-and-racial-prejudice/comment-page-1/#comment-2302</link>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1008#comment-2302</guid>
		<description><![CDATA[Ah, yes, I see what you mean. I misread your previous comment, and somehow thought you argued for how many observations should have been &#039;added&#039; to the data to overthrow the findings. Now that I reread your comment, you&#039;re absolutely right. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Ah, yes, I see what you mean. I misread your previous comment, and somehow thought you argued for how many observations should have been &#8216;added&#8217; to the data to overthrow the findings. Now that I reread your comment, you&#8217;re absolutely right. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuroskeptic</title>
		<link>http://www.rensenieuwenhuis.nl/one-outlier-and-youre-out-influential-data-and-racial-prejudice/comment-page-1/#comment-2301</link>
		<dc:creator><![CDATA[Neuroskeptic]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 08:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1008#comment-2301</guid>
		<description><![CDATA[It wouldn&#039;t always be one. :) I mean if your data were, Group A: 1,2,3,4,5 and Group B: 10,10,10,10,10, deleting any one data point wouldn&#039;t have any impact on the between-group difference. Whereas if it was 1,2,8,8,8 vs. 10,10,10,10,10, deleting two of the data points (1 and 2) would have a big effect.]]></description>
		<content:encoded><![CDATA[<p>It wouldn&#8217;t always be one. <img src="http://www.rensenieuwenhuis.nl/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /> I mean if your data were, Group A: 1,2,3,4,5 and Group B: 10,10,10,10,10, deleting any one data point wouldn&#8217;t have any impact on the between-group difference. Whereas if it was 1,2,8,8,8 vs. 10,10,10,10,10, deleting two of the data points (1 and 2) would have a big effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rense Nieuwenhuis</title>
		<link>http://www.rensenieuwenhuis.nl/one-outlier-and-youre-out-influential-data-and-racial-prejudice/comment-page-1/#comment-2298</link>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1008#comment-2298</guid>
		<description><![CDATA[Thank you for your comment, Neuroskeptic. Indeed, articles reporting on how stable their findings are, are much to be preferred. However, the measure you propose, would also be exactly 1: a single observation can topple over any research findings, if it is influential enough.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Neuroskeptic. Indeed, articles reporting on how stable their findings are, are much to be preferred. However, the measure you propose, would also be exactly 1: a single observation can topple over any research findings, if it is influential enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuroskeptic</title>
		<link>http://www.rensenieuwenhuis.nl/one-outlier-and-youre-out-influential-data-and-racial-prejudice/comment-page-1/#comment-2297</link>
		<dc:creator><![CDATA[Neuroskeptic]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1008#comment-2297</guid>
		<description><![CDATA[Fascinating -
I&#039;ve often thought that there should be a statistic quoted alongside the p statistic (and effect size) meaning &quot;The minimum number of data points that would have to be deleted to reduce the effect to non significance&quot;.]]></description>
		<content:encoded><![CDATA[<p>Fascinating &#8211;<br />
I&#8217;ve often thought that there should be a statistic quoted alongside the p statistic (and effect size) meaning &#8220;The minimum number of data points that would have to be deleted to reduce the effect to non significance&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
