<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Index of the R-Sessions</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/index-of-the-r-sessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl/index-of-the-r-sessions/</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Thu, 10 Jan 2019 23:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>By: R for social science manual</title>
		<link>http://www.rensenieuwenhuis.nl/index-of-the-r-sessions/comment-page-1/#comment-4258</link>
		<dc:creator><![CDATA[R for social science manual]]></dc:creator>
		<pubDate>Sun, 10 Apr 2011 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1209#comment-4258</guid>
		<description><![CDATA[[...] the author&#8217;s introduction. Note that the author&#8217;s blog also has many other interesting posts on using R.   1 [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the author&#8217;s introduction. Note that the author&#8217;s blog also has many other interesting posts on using R.   1 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Applied R: Manual for the quantitative social scientist &#124; Curving Normality</title>
		<link>http://www.rensenieuwenhuis.nl/index-of-the-r-sessions/comment-page-1/#comment-4211</link>
		<dc:creator><![CDATA[Applied R: Manual for the quantitative social scientist &#124; Curving Normality]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1209#comment-4211</guid>
		<description><![CDATA[[...] that can be performed with R. Although several parts of this are available from my blog as the R-Sessions, I never publicly published the full document. Now, this changes: for those looking for an applied [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] that can be performed with R. Although several parts of this are available from my blog as the R-Sessions, I never publicly published the full document. Now, this changes: for those looking for an applied [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rense Nieuwenhuis</title>
		<link>http://www.rensenieuwenhuis.nl/index-of-the-r-sessions/comment-page-1/#comment-3059</link>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
		<pubDate>Mon, 17 May 2010 14:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1209#comment-3059</guid>
		<description><![CDATA[Thanks!

I wasn&#039;t aware of this plugin, but will most surely incorporate it into my blog: it is a fantastic plugin!]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>I wasn&#8217;t aware of this plugin, but will most surely incorporate it into my blog: it is a fantastic plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.rensenieuwenhuis.nl/index-of-the-r-sessions/comment-page-1/#comment-3058</link>
		<dc:creator><![CDATA[Tal Galili]]></dc:creator>
		<pubDate>Mon, 17 May 2010 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1209#comment-3058</guid>
		<description><![CDATA[Great list, thank you for making it!

Just one small tip, consider adding R syntax highlight to the posts, here is a simple way for doing it:
http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/

Cheers,
Tal]]></description>
		<content:encoded><![CDATA[<p>Great list, thank you for making it!</p>
<p>Just one small tip, consider adding R syntax highlight to the posts, here is a simple way for doing it:<br />
<a href="http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/" rel="nofollow">http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/</a></p>
<p>Cheers,<br />
Tal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
