<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curving Normality</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>President of the PhD Network University of Twente (P-NUT)</title>
		<link>http://www.rensenieuwenhuis.nl/president-of-the-phd-network-university-of-twente/</link>
		<comments>http://www.rensenieuwenhuis.nl/president-of-the-phd-network-university-of-twente/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:30:56 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[PhD Network]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[P-NUT]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1510</guid>
		<description><![CDATA[Tonight, I was elected president of the PhD Network of the University of Twente (P-NUT). I am very proud to be able to fulfill this role, and look forward to doing so with a superb team of board members. Over ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/president-of-the-phd-network-university-of-twente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Money at the Horizon for Social Sciences</title>
		<link>http://www.rensenieuwenhuis.nl/no-money-at-the-horizon-for-social-sciences/</link>
		<comments>http://www.rensenieuwenhuis.nl/no-money-at-the-horizon-for-social-sciences/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:09:26 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ESF]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1494</guid>
		<description><![CDATA[This sounds like bad news. The science budget of the European Union will be restructured, and there will no longer be a specific budget for the social sciences, even though the overall science budget is increased by a whopping 46% ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/no-money-at-the-horizon-for-social-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent Alphas</title>
		<link>http://www.rensenieuwenhuis.nl/fraudulent-alphas/</link>
		<comments>http://www.rensenieuwenhuis.nl/fraudulent-alphas/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:00:09 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Blogging about Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cronbach's alpha]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1487</guid>
		<description><![CDATA[Never realized you could detect fraudulent data using Cronbach´s Alpha. Dutch newspaper ¨De Volkskrant¨ published an interview this weekend on the large scale fraud by a Dutch professor in social psychology. Three of his PhD candidates discovered the fraud, using ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/fraudulent-alphas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011, my academic year in review</title>
		<link>http://www.rensenieuwenhuis.nl/2011-my-academic-year-in-review/</link>
		<comments>http://www.rensenieuwenhuis.nl/2011-my-academic-year-in-review/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:11:32 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[academic life]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1483</guid>
		<description><![CDATA[I&#8217;ve had such a great year! Academic life is great, I know. Sure, it is getting increasingly competitive, the hours can be long, and deadlines can impose decent amounts of pressure. But looking back at 2011, I realize how wonderful ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/2011-my-academic-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dutch Paradox: Unintended Pregnancy and Induced Abortion in the Netherlands 1954-2002</title>
		<link>http://www.rensenieuwenhuis.nl/the-dutch-paradox/</link>
		<comments>http://www.rensenieuwenhuis.nl/the-dutch-paradox/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:00:55 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Peer Reviewed]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[European Sociological Review]]></category>
		<category><![CDATA[unintended pregnancy]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1402</guid>
		<description><![CDATA[The Dutch Paradox of abortion entails the observation that in the Netherlands induced abortion is legal, safe, available, and free, but also extremely rare compared to other countries. A new publication in the European Sociological Review, authored by Mark Levels ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/the-dutch-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why speeding neutrinos are interesting for social scientists</title>
		<link>http://www.rensenieuwenhuis.nl/why-speeding-neutrinos-are-interesting-for-social-scientists/</link>
		<comments>http://www.rensenieuwenhuis.nl/why-speeding-neutrinos-are-interesting-for-social-scientists/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:00:44 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Blogging about Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[lakatos]]></category>
		<category><![CDATA[lightspeed]]></category>
		<category><![CDATA[neutrino]]></category>
		<category><![CDATA[popper]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1467</guid>
		<description><![CDATA[In the world as we understand it, based on Einstein, nothing can go faster than light. This prediction based on the general theory of relativity has proven itself countless times in empirical research. And now, lo and behold, a group ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/why-speeding-neutrinos-are-interesting-for-social-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceSeeker</title>
		<link>http://www.rensenieuwenhuis.nl/scienceseeker/</link>
		<comments>http://www.rensenieuwenhuis.nl/scienceseeker/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:11:15 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Blogging about Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1450</guid>
		<description><![CDATA[Just an update to dust of my website from serious blogging-neglect. Check out this new science blogging aggregator: ScienceSeeker.org. From their website: There are thousands of science blogs around the world, written by active scientists, journalists, professors, students, and interested ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/scienceseeker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference: Day of Sociology</title>
		<link>http://www.rensenieuwenhuis.nl/conference-day-of-sociology/</link>
		<comments>http://www.rensenieuwenhuis.nl/conference-day-of-sociology/#comments</comments>
		<pubDate>Tue, 24 May 2011 10:44:48 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dag van de sociology]]></category>
		<category><![CDATA[day of sociology]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[women's employment]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1451</guid>
		<description><![CDATA[Just a quick heads-up, to share that I will be presenting a paper at the &#8216;Day of Sociology&#8216; in Gent (Belgium) on May 26th. The presentation is called &#8220;Institutional and Demographic Explanations of Women’s Employment in 14 OECD countries, 1975-1999&#8220;. ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/conference-day-of-sociology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A time for PhD organization to evolve</title>
		<link>http://www.rensenieuwenhuis.nl/a-time-for-phd-organization-to-evolve/</link>
		<comments>http://www.rensenieuwenhuis.nl/a-time-for-phd-organization-to-evolve/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:30:07 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[PhD Network]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1438</guid>
		<description><![CDATA[The PhD Network at the University of Twente (P-NUT) aims at providing an easy and detailed platform for PhD-related issues: professional as well as personal. P-NUT stays in close contact with the University Board, Personnel Department (PA&#038;O) and National PhD-representatives ...]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/a-time-for-phd-organization-to-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied R: Manual for the quantitative social scientist</title>
		<link>http://www.rensenieuwenhuis.nl/applied-r-manualfor-the-quantitative-social-scientist/</link>
		<comments>http://www.rensenieuwenhuis.nl/applied-r-manualfor-the-quantitative-social-scientist/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:50:31 +0000</pubDate>
		<dc:creator>Rense Nieuwenhuis</dc:creator>
				<category><![CDATA[R-Project]]></category>
		<category><![CDATA[R-Sessions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=1425</guid>
		<description><![CDATA[Applied R for the quantitative social scientist is a manual on R written specifically as an introduction for the quantitative social scientist. To my opinion, R-Project is a magnificent statistical program, ready to be accepted and implemented in the social sciences. The flexibility of this program and the way data are handled gives the user a sense of closeness to and control over the data. I think this inspires users to analyze their data more creatively and sometimes in a more advanced way.]]></description>
		<wfw:commentRss>http://www.rensenieuwenhuis.nl/applied-r-manualfor-the-quantitative-social-scientist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

