<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rense Nieuwenhuis &#187; My Publications</title>
	<atom:link href="http://www.rensenieuwenhuis.nl/category/science/my-publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rensenieuwenhuis.nl</link>
	<description>&#34;The extra-ordinary lies within the curve of normality&#34;</description>
	<lastBuildDate>Thu, 12 Mar 2026 14:58:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Household classification, family diversity and poverty risks in Europe: Addressing a North-Western bias</title>
		<link>http://www.rensenieuwenhuis.nl/household-classification-family-diversity-and-poverty-risks-in-europe-addressing-a-north-western-bias/</link>
		<comments>http://www.rensenieuwenhuis.nl/household-classification-family-diversity-and-poverty-risks-in-europe-addressing-a-north-western-bias/#comments</comments>
		<pubDate>Thu, 12 Mar 2026 14:58:15 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[EU-SILC]]></category>
		<category><![CDATA[famiy]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6367</guid>
		<description><![CDATA[European statistics and policies commonly rely on household typologies that classify households based on the number of adults and children living together. However, these typologies overlook family relationships and classify any non-standard arrangement into a ...]]></description>
				<content:encoded><![CDATA[<p>European statistics and policies commonly rely on household typologies that classify households based on the number of adults and children living together. However, these typologies overlook family relationships and classify any non-standard arrangement into a broad residual category of ‘other’. This approach fails to capture increasing family diversity across Europe and introduces a persistent North-Western bias into data and policymaking. As a result, families that do not fit conventional models may be misclassified or entirely overlooked in poverty assessments and policy targeting. This is problematic since family structures vary substantially across European countries and became more diverse over time. This article introduces the Families in Households Typology (FHT), a classification system that uses relationship identifiers in EU-SILC microdata to reconstruct family structures within households. The FHT reduces the share of individuals placed in the residual ‘other’ category from over 20% to around 5%, particularly improving identification in Southern, Central, and Eastern European countries where multigenerational living arrangements are common. The results also show that nearly half of all single parents in Europe live with another adult and are not captured as single parents under conventional typologies. This has important implications for policy design: many single-parent households may be excluded from targeted support due to misclassification. Reclassifying households using the FHT also reshapes our understanding of living standards. The poverty risk of single parents is often overestimated when the Eurostat household typology is adopted. When single parents co-residing with kin or unrelated adults are correctly identified, their average poverty risk tends to be much lower. These findings highlight the importance of moving away from basic household counts towards relational classifications that more accurately reflect the diversity of family life across Europe, rather than using typologies that reflect the dominant family reality in Northern and Western Europe.</p>
<p>Read the full publication in the <a href="https://journals.sagepub.com/doi/10.1177/09589287261430496?_gl=1*d7hre3*_up*MQ..*_ga*Njc4NTc3MzU0LjE3NzMzMjcyOTM.*_ga_60R758KFDG*czE3NzMzMjcyOTIkbzEkZzAkdDE3NzMzMjcyOTIkajYwJGwwJGgxMjU5Mzg3ODc0">Journal of European Social Policy (JESP).</a></p>
<div class="csl-bib-body">
<div class="csl-entry">Van Lancker, W., Bartova, A., Thaning, M., &amp; Nieuwenhuis, R. (2026). Household classification, family diversity and poverty risks in Europe: Addressing a North-Western bias. <i>Journal of European Social Policy</i>, 09589287261430496. <a href="https://doi.org/10.1177/09589287261430496">https://doi.org/10.1177/09589287261430496</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/household-classification-family-diversity-and-poverty-risks-in-europe-addressing-a-north-western-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripartite alliances for vulnerable groups during the COVID-19 pandemic? Evidence from the Eurofound PolicyWatch database</title>
		<link>http://www.rensenieuwenhuis.nl/tripartite-alliances-for-vulnerable-groups-during-the-covid-19-pandemic-evidence-from-the-eurofound-policywatch-database/</link>
		<comments>http://www.rensenieuwenhuis.nl/tripartite-alliances-for-vulnerable-groups-during-the-covid-19-pandemic-evidence-from-the-eurofound-policywatch-database/#comments</comments>
		<pubDate>Tue, 04 Nov 2025 07:37:38 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Peer Reviewed]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[crisis corporatism]]></category>
		<category><![CDATA[employer organisations]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[trade unions]]></category>
		<category><![CDATA[tripartite]]></category>
		<category><![CDATA[vulnerable groups]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6356</guid>
		<description><![CDATA[This article connects crisis corporatism with welfare regime and labour market segmentation theories to examine the responsiveness of social dialogue during the COVID-19 pandemic. Using data from the Eurofound EU PolicyWatch database, covering policy measures ...]]></description>
				<content:encoded><![CDATA[<p>This article connects crisis corporatism with welfare regime and labour market segmentation theories to examine the responsiveness of social dialogue during the COVID-19 pandemic. Using data from the Eurofound EU PolicyWatch database, covering policy measures (N?=?1139 measures) implemented across the EU from 2020 to 2022, it analyses the extent to which tripartite alliances, namely between trade unions, employer organisations and government, were associated with the implementation of policies that targeted the situation of (employment-related, and family- and health-related) vulnerable groups during the COVID-19 crisis in Europe. The findings show that the role of social partners – and in particular tripartite alliances for the vulnerable – was limited in implementing policies for the vulnerable. Regime-specific variations indicate that although social dialogue structures exist across countries, their operational significance and capacity to shape policies vary. Crisis corporatism, rather than reworking systems to foster inclusion, risks reproducing established boundaries.</p>
<p>&nbsp;</p>
<p><a href="https://journals.sagepub.com/doi/10.1177/10242589251385915">New paper with Garmina Singh and Minna van Gerven, in Transfer: European Review of Labour and Research: https://journals.sagepub.com/doi/10.1177/10242589251385915</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/tripartite-alliances-for-vulnerable-groups-during-the-covid-19-pandemic-evidence-from-the-eurofound-policywatch-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family and social resilience: A scoping review of the empirical literature</title>
		<link>http://www.rensenieuwenhuis.nl/family-and-social-resilience-a-scoping-review-of-the-empirical-literature/</link>
		<comments>http://www.rensenieuwenhuis.nl/family-and-social-resilience-a-scoping-review-of-the-empirical-literature/#comments</comments>
		<pubDate>Mon, 13 Oct 2025 11:29:00 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Peer Reviewed]]></category>
		<category><![CDATA[family resilience]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[scoping review]]></category>
		<category><![CDATA[social resilience]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6353</guid>
		<description><![CDATA[New paper out in Demographic Research, by  Abrar Bawati, Rense Nieuwenhuis, Merve Uzunalio?lu, and Max Thaning. Background: The concept of resilience in familial and social contexts has gained prominence in academic and policy discussions. However, ...]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.demographic-research.org/articles/volume/52/27">New paper out in Demographic Research, by  Abrar Bawati, Rense Nieuwenhuis, Merve Uzunalio?lu, and Max Thaning.</a></p>
<p><b>Background</b>: The concept of resilience in familial and social contexts has gained prominence in academic and policy discussions. However, the interplay between family life and social inequalities, and how these relate to each other in the resilience literature, has yet to be documented.</p>
<p><b>Objective</b>: This scoping review addresses this gap by analysing 250 articles published between 1998 and 2023. We compare the concept of resilience as applied in family and social resilience studies through four constitutive elements: (1) the unit of analysis, (2) definitions, (3) types, and (4) the risks, outcomes, and explanatory factors that are examined empirically.</p>
<p><b>Results</b>: While both perspectives study individuals’ resilience, the emphasis in family resilience is on families, whereas social resilience studies focus more on communities and societies. Both perspectives emphasize the centrality of risks in defining resilience, yet family resilience scholarship seeks solutions within the family, while social resilience highlights community dynamics. Additionally, family resilience studies explore topics related to family-specific risks and resources, while social resilience studies examine external risks and resources.</p>
<p><b>Conclusions</b>: The family resilience scholarship follows the clinical tradition in the resilience literature, viewing families as a separate entity that is resourceful and agentic. Socioeconomic risks are recurrent themes in social resilience literature, but not in family resilience.</p>
<p><b>Contribution</b>: Understanding resilience through the lens of family inequalities in socioeconomic contexts can bridge these two perspectives. Incorporating factors such as labour market dynamics, family transitions, and educational attainment into definitions of risks, outcomes, and explanatory factors of resilience can enhance this integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/family-and-social-resilience-a-scoping-review-of-the-empirical-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five blindspots in reform studies of early childhood education and care (ECEC) policy</title>
		<link>http://www.rensenieuwenhuis.nl/five-blindspots-in-reform-studies-of-early-childhood-education-and-care-ecec-policy/</link>
		<comments>http://www.rensenieuwenhuis.nl/five-blindspots-in-reform-studies-of-early-childhood-education-and-care-ecec-policy/#comments</comments>
		<pubDate>Mon, 08 Sep 2025 11:22:41 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Peer Reviewed]]></category>
		<category><![CDATA[acta sociologica]]></category>
		<category><![CDATA[barcelona targets]]></category>
		<category><![CDATA[ECEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6345</guid>
		<description><![CDATA[In a new publication in Acta Sociologica, myself, Mara Yerkes, Lovisa Backman and Jakob Striven reflected on what started out as a commissioned report by DG Employment, Social Affairs and Inclusion. We created a database ...]]></description>
				<content:encoded><![CDATA[<p>In a new publication in Acta Sociologica, myself, Mara Yerkes, Lovisa Backman and Jakob Striven reflected on what started out as a commissioned report by DG Employment, Social Affairs and Inclusion. We created a database of ECEC reform studies, in preparation of the revised Barcelona Targets (on childcare).</p>
<p><a href="https://journals.sagepub.com/doi/10.1177/00016993251372316">Five blindspots in reform studies of early childhood education and care (ECEC) policy</a>.</p>
<p>At breakneck speed, with a very short deadline, we delivered the work, and a report (<a href="https://data.europa.eu/doi/10.2838/912771">available online</a>). The report had some interesting findings, we think, and demonstrated again how important the accessibility, affordability and quality of childcare policies are.</p>
<p>However, our commissioned focus was very much on reform studies, and in particular impact assessments with very strong research designs aim to isolate the causal effect. The value of such studies is indisputable, but a tradeoff is that these reforms studies tend to be empirically narrow. We kept wondering: “What are we missing?”.</p>
<p>So, we reflected on five blindspots:</p>
<p><strong>Blindspot A: The context-specific nature of reform studies.</strong></p>
<p>The research design of reform studies explicitly seeks to exclude the influence of ‘confounding’ or contextual factors. Consequently, such studies generally focus on a single country, and are less able to explain how to increase effectiveness depends on its interplay with other institutional and structural conditions.</p>
<p><strong>Blindspot B: The limited focus on reducing inequality in the use and benefits of ECEC.</strong></p>
<p>It is well established that parents with higher levels of education and income are more likely to enrol their children in ECEC. Yet, reform studies are silent on the degree of cross-country inequality in ECEC use. Consequently, which aspects of ECEC policy lead to an increase or decrease in inequality in ECEC use remains unknown.</p>
<p><strong>Blindspot C: The focus on short-term outcomes.</strong></p>
<p>A substantial share of studies in the ECEC reform database examined the immediate and short-term effects of policy changes. Only a few reform studies included in the database have examined how long it takes for implemented policy reforms to have an effect.</p>
<p><strong>Blindspot D: The focus on individual-level rather than macro-level outcomes.</strong></p>
<p>Reform studies focus on individual-level outcomes, which facilitates causal inference but overlooks higher-order outcomes and thus the relationship between ECEC and important societal developments.</p>
<p><strong>Blindspot E: Various forms of publication bias.</strong></p>
<p>Very few studies reported on ineffective reforms, and only a handful of studies examined fathers.</p>
<p>Countries known for extensive provision of ECEC were overrepresented. This means that the evidence base for the revision of the Barcelona targets might be the weakest for those countries that might be furthest away from achieving them.</p>
<p>In the conclusion, we critically reflect on our own role in taking on this commissioned work, the importance that policy makers involve academics already at the design stage of the tender/commissioned work, and the importance of methodological pluralism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/five-blindspots-in-reform-studies-of-early-childhood-education-and-care-ecec-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutionalised power or crisis corporatism? Comparing Finland, Sweden and the Netherlands during the COVID-19 pandemic</title>
		<link>http://www.rensenieuwenhuis.nl/institutionalised-power-or-crisis-corporatism-comparing-finland-sweden-and-the-netherlands-during-the-covid-19-pandemic/</link>
		<comments>http://www.rensenieuwenhuis.nl/institutionalised-power-or-crisis-corporatism-comparing-finland-sweden-and-the-netherlands-during-the-covid-19-pandemic/#comments</comments>
		<pubDate>Wed, 09 Jul 2025 09:28:38 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[crisis corporatism]]></category>
		<category><![CDATA[employer organisations]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[institutionalised power relations]]></category>
		<category><![CDATA[power resource theory]]></category>
		<category><![CDATA[social partners]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[trade unions]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6348</guid>
		<description><![CDATA[New publication with Jakob Strigén, Minna van Gerven, Zamzam Elmi, and Aino Salmi, in Transfer: European Review of Labour and Research. The social partners often attain a more central role in decision-making during social or economic ...]]></description>
				<content:encoded><![CDATA[<p><a href="https://journals.sagepub.com/doi/10.1177/10242589251356590">New publication with Jakob Strigén, Minna van Gerven, Zamzam Elmi, and Aino Salmi, in Transfer: European Review of Labour and Research</a>.</p>
<p>The social partners often attain a more central role in decision-making during social or economic crises. This article examines whether this held true in Finland, Sweden and the Netherlands during the COVID-19 pandemic. These are countries with strong institutionalised power relations. It assesses whether the crisis affected institutional stability and social partner representation, referred to as crisis corporatism. Drawing on 30 interviews with representatives of social partner organisations and government agencies, as well as labour market experts, we demonstrate strong institutional stability and path dependence in industrial relations during the crisis. While Sweden’s institutionalised power relations remained stable, Finland and the Netherlands experienced temporary shifts, with governments bypassing the social partners on health-related issues. The health-care sector and precarious workers emerged as especially vulnerable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/institutionalised-power-or-crisis-corporatism-comparing-finland-sweden-and-the-netherlands-during-the-covid-19-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single parents competing in a dual?earner society: social policy to level the playing field</title>
		<link>http://www.rensenieuwenhuis.nl/single-parents-competing-in-a-dual%e2%80%90earner-society-social-policy-to-level-the-playing-field/</link>
		<comments>http://www.rensenieuwenhuis.nl/single-parents-competing-in-a-dual%e2%80%90earner-society-social-policy-to-level-the-playing-field/#comments</comments>
		<pubDate>Tue, 29 Nov 2022 09:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[defamilization]]></category>
		<category><![CDATA[dual-earner]]></category>
		<category><![CDATA[ECEC]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[single parents]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6336</guid>
		<description><![CDATA[I published a new paper, in The ANNALS of the American Academy of Political and Social Science. It is part of a volume on Public Policy and the Socio-Economic Status of Single-Parent Families: The United ...]]></description>
				<content:encoded><![CDATA[<p>I published a <a href="https://journals.sagepub.com/doi/full/10.1177/00027162221122686">new paper, in The ANNALS of the American Academy of Political and Social Science</a>. It is part of a volume on Public Policy and the Socio-Economic Status of Single-Parent Families: The United States in Cross-National Perspective – edited by Laurie Maldonado, Amanda Sheely, and Janet Gornick.</p>
<p>I demonstrate that single parents in dual-earner societies have more difficulties to keep up with typical incomes, increasing their poverty risks. Extensive #ECEC and #income #protection help to level this playing field.</p>
<p>The Figure above shows the a key finding. In countries with low defamilization (childcare, left panel), a rise of dual-earner households is associated with an increase in poverty among single parents, but not among #couples with children. With more childcare, these associations disappear (right panel). </p>
<p>The same findings are reported for decommodification (income protection). </p>
<p>I think that the relevance of this paper for theory and policy is twofold. </p>
<p>In terms of #theory, the findings are in line with the work challenging that poverty is mostly related to the individual characteristics of the poor. Instead, poverty is relational.</p>
<p>Poverty cannot be solely explained by reference to individuals’ own &#8220;socioeconomic background, family composition, and &#8220;policy context, but also requires reference to the #economic activity and composition of other households in society.</p>
<p>In terms of policy, supporting high employment rates has long been seen as an effective strategy against poverty. However, the findings show rising employment also represents a displacement in who benefits from employment and who is disadvantaged by the increase in employment of others.</p>
<p>Thus, policies for work-family reconciliation and income protection are particularly important in a dual-earner society, to keep groups that are not—or cannot be—in a dual-earner household from poverty.</p>
<p>The paper is part of a special issue (open access untill the end of the year!), with a great group of authors all focus on single parents. </p>
<p>This Thursday, on 1 December, the launch of this special issue will be underscored with a public event hosted by the Brookings institute, on &#8220;A comparative perspective on policies to support single-parent families&#8221;</p>
<p>Sign up here: <a href="https://www.brookings.edu/events/a-comparative-perspective-on-policies-to-support-single-parent-families">https://www.brookings.edu/events/a-comparative-perspective-on-policies-to-support-single-parent-families</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/single-parents-competing-in-a-dual%e2%80%90earner-society-social-policy-to-level-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a new consolidated framework for analysing benefit coverage</title>
		<link>http://www.rensenieuwenhuis.nl/towards-a-new-consolidated-framework-for-analysing-benefit-coverage/</link>
		<comments>http://www.rensenieuwenhuis.nl/towards-a-new-consolidated-framework-for-analysing-benefit-coverage/#comments</comments>
		<pubDate>Thu, 18 Mar 2021 07:33:05 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[comparative]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[take-up]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6330</guid>
		<description><![CDATA[Together with Kenneth Nelson, I am happy to share a new publication in Journal of European Social Policy (JESP). In the paper, we try to sort out some conceptual confusion in the literature regarding coverage, ...]]></description>
				<content:encoded><![CDATA[<p>Together with Kenneth Nelson, I am happy to share <a href="https://journals.sagepub.com/doi/full/10.1177/0958928721996653">a new publication in Journal of European Social Policy (JESP)</a>. In the paper, we try to sort out some conceptual confusion in the literature regarding coverage, eligibility, and take-up. We propose a new framework, that aims to consolidate these concepts.</p>
<blockquote><p>The conceptualisation and measurement of benefit coverage is muddled with considerable confusion. In this forum contribution, we propose a new consolidated framework for the analysis of benefit coverage. Three sequential steps in measurement are suggested, involving the calculation of coverage rates, eligibility rates and take-up rates in social protection. Each step of the analysis focuses on particular aspects of programme legislation and implementation, and together the new framework will substantially improve the possibilities of research to inform policymaking. We provide an empirical illustration of our approach based on Swedish data, and highlight how our new consolidated framework for analysing benefit coverage provides a reorientation of the research agenda on benefit coverage.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/towards-a-new-consolidated-framework-for-analysing-benefit-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Palgrave Handbook of Family Policy</title>
		<link>http://www.rensenieuwenhuis.nl/the-palgrave-handbook-of-family-policy/</link>
		<comments>http://www.rensenieuwenhuis.nl/the-palgrave-handbook-of-family-policy/#comments</comments>
		<pubDate>Sun, 20 Dec 2020 17:03:53 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[family policy]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[palgrave]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6327</guid>
		<description><![CDATA[I&#8217;m very proud to announce The Palgrave Handbook of Family Policy, which edited together with Wim van Lancker. This open access handbook provides a multilevel view on family policies, combining insights on family policy outcomes at ...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m very proud to announce <a href="https://link.springer.com/book/10.1007/978-3-030-54618-2">The Palgrave Handbook of Family Policy</a>, which edited together with <a href="https://www.wimvanlancker.be">Wim van Lancker</a>.</p>
<p>This open access handbook provides a multilevel view on family policies, combining insights on family policy outcomes at different levels of policymaking: supra-national organizations, national states, sub-national or regional levels, and finally smaller organizations and employers. At each of these levels, a multidisciplinary group of expert scholars assess policies and their implementation, such as child income support, childcare services, parental leave, and leave to provide care to frail and elderly family members. The chapters evaluate their impact in improving children’s development and equal opportunities, promoting gender equality, regulating fertility, productivity and economic inequality, and take an intersectional perspective related to gender, class, and family diversity. The editors conclude by presenting a new research agenda based on five major challenges pertaining to the levels of policy implementation (in particular globalization and decentralization), austerity and marketization, inequality, changing family relations, and welfare states adapting to women’s empowered roles.</p>
<p>Colleagues had some very nice things to say about the book:</p>
<blockquote><p>
“This engaging collection gathers theoretical and empirical insights from leading family policy experts. The authors – representing diverse countries, disciplines, and methods – bring to life the volume’s innovative conceptual framework, which is organized around policy institutions, both public and private.  The volume closes with a call for new lines of research that should inform family policy scholars for years to come.” — Janet Gornick, Professor of Political Science and Sociology, and Director of the Stone Center on Socio-Economic Inequality, The Graduate Center, City University of New York, USA
</p></blockquote>
<blockquote><p>
“Featuring exciting contributors from a range of often-siloed scholarly disciplines, countries and cultures, this Handbook offers nuanced insights into how interacting societal inequality factors influence family policy enactment to reinforce or improve inequality outcomes across gender, class, and nations. It is ambitious, broad-reaching, and succeeds in providing a strategic view within and across nations to inspire thoughtful evidence-based policy implications to improve societies in the future.” — Ellen Ernst Kossek, Basil S. Turner Professor of Management, Purdue University, USA?
</p></blockquote>
<blockquote><p>
“This multilevel and cross-nationally comparative perspective puts family policy at the organizational, community, national, and supranational levels into provocative context. With contributions from leading lights such as Mary Daly, Pearl Dykstra, Jennifer Hook, and Jane Jenson, this collection provides a landmark for the future of the field.” (Jason Beckfield, Harvard University, USA)
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/the-palgrave-handbook-of-family-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community, work, and family in times of COVID-19</title>
		<link>http://www.rensenieuwenhuis.nl/community-work-and-family-in-times-of-covid-19/</link>
		<comments>http://www.rensenieuwenhuis.nl/community-work-and-family-in-times-of-covid-19/#comments</comments>
		<pubDate>Fri, 25 Sep 2020 07:52:48 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[My Publications]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6313</guid>
		<description><![CDATA[The full impact on community, work, family, and its intersections is not yet clear. As the Editorial Board of Community, Work &#38; Family, we share a deep concern for the potential impact of this global ...]]></description>
				<content:encoded><![CDATA[<div id="S001" class="NLM_sec NLM_sec_level_1">
<p>The full impact on community, work, family, and its intersections is not yet clear. As the Editorial Board of Community, Work &amp; Family, we share a deep concern for the potential impact of this global health pandemic. We similarly stand in awe to all the communities, workers, and families doing their utmost to combat it.</p>
<p>In this article, we do not attempt to provide definitive answers or even recommendations to address the problems we are witnessing. We do, however, feel the need to raise a collective voice about the significant potential for increased inequality. COVID-19 is <i>not</i> a great leveler. In all likelihood, COVID-19 will exacerbate existing inequalities, both in its immediate consequences resulting from the drastic measures taken to contain its spread, as well as its potential long-term consequences. These inequalities may take many forms. We highlight a number of them here as they relate to this journal’s focus on community, work, and family.</p>
</div>
<div id="S002" class="NLM_sec NLM_sec_level_1"></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Full editorial here: <a href="https://www.tandfonline.com/doi/full/10.1080/13668803.2020.1756568">https://www.tandfonline.com/doi/full/10.1080/13668803.2020.1756568</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rensenieuwenhuis.nl/community-work-and-family-in-times-of-covid-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions of thought for single parents in the EU</title>
		<link>http://www.rensenieuwenhuis.nl/directions-of-thought-for-single-parents-in-the-eu/</link>
		<comments>http://www.rensenieuwenhuis.nl/directions-of-thought-for-single-parents-in-the-eu/#comments</comments>
		<pubDate>Wed, 01 Apr 2020 06:29:01 +0000</pubDate>
		<dc:creator><![CDATA[Rense Nieuwenhuis]]></dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[My Publications]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[shared residence]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[triple bind]]></category>

		<guid isPermaLink="false">http://www.rensenieuwenhuis.nl/?p=6295</guid>
		<description><![CDATA[I&#8217;m very happy to introduce my new publication &#8220;Directions of thought for single parents in the EU&#8221; in Community, Work &#38; Family Journal. The paper started off as a plenary address at the high-level conference &#8220;Europe ...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m very happy to introduce my new publication &#8220;<a href="https://www.tandfonline.com/doi/full/10.1080/13668803.2020.1745756">Directions of thought for single parents in the EU</a>&#8221; in Community, Work &amp; Family Journal. The paper started off as a plenary address at the high-level conference &#8220;<a href="https://eu2019.fi/en/events/2019-09-30/high-level-conference-europe-for-gender-equality-taking-stock-taking-action-">Europe for Gender Equality? Taking Stock – Taking Action</a>&#8221; , organised by <a href="https://eu2019.fi/en/frontpage">Finland’s Presidency of the Council of the European Union</a>. The address, and now the paper, combines insights from my own research as well as that from many others. It is now peer reviewed and available open access, and it is intended to initiate discussion.</p>
<p>The policy note highlights contemporary research on single parents, and reflects on its implications for social policy developments in the European Union. Three directions of thought are developed regarding single parents’ resources, employment and social policies. The aim is to expand the scope of choice among policy alternatives for policy makers. Three main points are addressed:</p>
<ul>
<li>The rise of shared residence urges us to reconsider the gendered nature of single parenthood, considering how to support separated fathers to be involved in their children’s life.</li>
